w88 casino games login C
Comparison of w88 casino games login and Calculated 10% Breakthrough Times for Various Classes of Gases and Solvent Vapors¹
10% w88 casino games login Time
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Benzene | 80.1 | 88.6 | 101.0 | +14.0 |
Toluene | 110.6 | 114.0 | 121.0 | + 6.1 |
Ethyl Benzene | 136.2 | 105.0 | 115.0 | + 9.5 |
M-Xylene | 138.4 | 116.0 | 121.0 | + 4.3 |
Cumene | 152.4 | 103.0 | 105.0 | + 1.9 |
Methylene | 164.7 | 105.0 | 106.0 | + 1.0 |
P-Cymene | 176.7 | 92.9 | 64.1 | + 1.3 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Methanol | 64.7 | 3.2 | 8.5 | +16.6 |
Ethanol | 78.4 | 45.3 | 84.8 | +87.0 |
Isopropanol | 82.3 | 81.8 | 109.0 | +33.0 |
Allyl Alcohol | 97.0 | 105.0 | 130.0 | +24.0 |
Propanol | 97.1 | 111.0 | 141.0 | +27.0 |
Sec Butanol | 99.5 | 121.0 | 131.0 | +19.9 |
Butanol | 117.7 | 141.0 | 148.0 | + 5.0 |
2-Pentanol | 119.9 | 111.0 | 130.0 | +17.0 |
3-Methyl 1-Butanol | 131.2 | 121.0 | 134.0 | +11.0 |
4-Methyl 2-Pentanol | 131.8 | 96.1 | 114.0 | +19.0 |
Pentanol | 137.9 | 130.0 | 137.0 | + 5.4 |
2-Ethyl 1-Butanol | 146.8 | 101.0 | 120.0 | +19.0 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Methyl Chloride | -24.2 | 0.7 | 0.8 | +14.0 |
Vinyl Chloride | -13.9 | 6.6 | 5.4 | -18.0 |
Ethyl Chloride | 12.3 | 10.7 | 19.4 | +81.0 |
2-Chloropropane | 35.2 | 35.9 | 46.8 | +30.0 |
Allyl Chloride | 44.5 | 44.6 | 53.5 | +20.0 |
1-Chloropropane | 46.7 | 34.8 | 55.5 | +58.0 |
2-Chloro-2-Methylpropane | 50.8 | 52.3 | 66.9 | +28.0 |
1-Chlorobulane | 77.5 | 88.1 | 89.6 | + 1.7 |
2-Chloro-2-Methylbutane | 85.7 | 79.3 | 89.5 | +13.0 |
1-Chlorobutane | 108.4 | 96.6 | 102.0 | + 5.6 |
Chlorocyclpentane | 113.0 | 106.0 | 118.0 | +11.0 |
Chlorobenzene | 132.0 | 131.0 | 132.0 | + 0.8 |
1-Chlorohexane | 134.5 | 95.8 | 101.0 | + 5.4 |
o-Chlorotoluene | 159.2 | 122.0 | 125.0 | + 2.5 |
1-Chloroheptane | 159.2 | 101.0 | 94.9 | - 6.03 |
(Chloromethyl) Heptane | 172.0 | 80.5 | 85.3 | + 6.0 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Dichloromethane | 40.2 | 15.8 | 25.8 | +63.0 |
Trans-1,2-Dichloroethylene | 49.0 | 50.3 | 57.2 | +14.0 |
1,1-Dichloroethane | 56.5 | 40.1 | 72.8 | +82.0 |
cis-1,2-Dichloroethylene | 59.8 | 42.6 | 74.8 | +76.0 |
1,2-Dichloroethane | 83.5 | 79.7 | 105.0 | +32.0 |
1,2-Dichloropropane | 96.4 | 90.3 | 109.0 | +21.0 |
cis,Trans-1,3-Dichloro-propane | 108.0 | 110.0 | 123.0 | +12.0 |
1,4-Dichlorobutane | 162.0 | 129.0 | 128.0 | - 0.8 |
o-Dichlorobenzene | 180.4 | 132.0 | 132.0 | 0.0 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Chloroform | 61.2 | 52.4 | 69.6 | +33.0 |
Methyl Chloroform | 74.0 | 58.9 | 88.7 | +51.0 |
Trichloroethylene | 86.5 | 83.0 | 107.1 | +29.0 |
1,1,2-Trichloroethane | 113.6 | 112.0 | 131.5 | +17.0 |
1,2,3-Trichloropropane | 156.0 | 132.0 | 137.9 | + 4.5 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Carbon Tetrachloride | 76.8 | 90.0 | 113.0 | +26.0 |
Perchloroethylene | 121.2 | 129.0 | 128.0 | - 0.8 |
1,1,2,2-Tetrachloroethane | 146.0 | 131.0 | 135.0 | + 3.1 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Pentachloroethane | 161.0 | 117.0 | 120.0 | + 2.6 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Methyl Acetate | 57.3 | 46.5 | 86.2 | +85.0 |
Vinyl Acetate | 72.5 | 81.1 | 109.0 | +34.0 |
Ethyl Acetate | 77.2 | 84.7 | 103.0 | +22.0 |
Isopropyl Acetate | 87.5 | 85.6 | 101.0 | +18.0 |
Isopropanol Acetate | 96.0 | 106.0 | 111.0 | + 4.7 |
Propyl Acetate | 101.3 | 95.0 | 110.0 | +11.0 |
Allyl Acetate | 103.5 | 95.6 | 116.0 | +21.0 |
sec-Butyl Acetate | 111.5 | 101.0 | 99.8 | - 1.2 |
Butyl Acetate | 126.1 | 96.9 | 106.0 | + 9.4 |
Isopentyl Acetate | 141.5 | 88.3 | 96.1 | + 8.8 |
1,3-Dimethylbutyl Acetate | 146.2 | 76.0 | 84.3 | +11.0 |
Pentyl Acetate | 148.4 | 87.3 | 97.8 | +12.0 |
Hexyl Acetate | 169.0 | 85.3 | 87.7 | + 2.8 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Acetone | 56.2 | 46.0 | 111.0 | +141.0 |
2-Butanone | 79.6 | 94.4 | 136.0 | +15.0 |
2-Pentanone | 102.3 | 121.0 | 139.0 | +45.0 |
3-Pentanone | 102.7 | 114.0 | 140.0 | +23.0 |
4-Methyl-2-Pentanone | 115.5 | 111.0 | 127.0 | +14.0 |
Methyl Oxide | 129.7 | 139.0 | 146.0 | +5.0 |
Cyclopentanone | 130.7 | 161.0 | 182.0 | +13.0 |
2,4-Pentanone | 140.4 | 144.0 | 160.0 | +11.0 |
3-Heptanone | 147.3 | 105.0 | 121.0 | +15.0 |
2-Heptanone | 151.2 | 114.0 | 121.0 | +6.1 |
Cyclohexanone | 155.6 | 144.0 | 164.0 | +14.0 |
5-Methyl-3-Heptanone | 159.5 | 99.3 | 109.0 | + 9.8 |
3-Methylcyclohexanone | 168.0 | 123.0 | 143.0 | +16.0 |
Diisobutyl Ketone | 169.4 | 83.3 | 97.0 | +16.0 |
4-Methylcyclonexanone | 171.3 | 126.0 | 142.0 | +13.0 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Pentane | 36.1 | 71.3 | 85.9 | +20.0 |
2,3-Dimethylbutane | 58.0 | 81.1 | 95.6 | +18.0 |
Hexane | 68.7 | 64.6 | 104.0 | +61.0 |
Methylcyclopentane | 71.8 | 76.1 | 115.0 | +51.0 |
Cyclohexane | 80.7 | 82.3 | 124.0 | +51.0 |
Cyclohexene | 83.3 | 100.0 | 131.0 | +31.0 |
2,2,4-Trimethylpentane | 96.5 | 80.4 | 94.2 | +17.0 |
Heptane | 98.5 | 89.8 | 105.0 | +17.0 |
Methylcyclohexane | 100.9 | 80.5 | 119.0 | +48.0 |
1,3,5-Cycloheptatrione | 115.5 | 137.0 | 149.0 | + 8.8 |
2,2,5-Trimethylhexane | 124.5 | 80.0 | 90.9 | +14.0 |
5-Ethylidene-2-Norbornene | 147.5 | 101.0 | 126.0 | +25.0 |
Cycleoctane | 150.0 | 113.0 | 126.0 | +12.0 |
Nonane | 150.0 | 89.3 | 95.0 | + 6.4 |
Decane | 174.0 | 81.5 | 86.9 | + 6.6 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Methylamine | - 6.7 | 17.9 | 49.0 | +174.0 |
Dimethylamine | 6.7 | 21.7 | 36.7 | +69.0 |
Ethylamine | 16.6 | 49.7 | 99.6 | +100.0 |
Isopropylamine | 31.5 | 75.8 | 82.6 | +90.0 |
Propylamine | 47.8 | 111.0 | 134.8 | +21.0 |
Diethylamine | 55.5 | 105.0 | 87.9 | -16.0 |
Butylamine | 77.5 | 125.0 | 144.0 | +15.0 |
Triethylamine | 89.4 | 91.0 | 110.0 | +21.0 |
Dipropylamine | 110.0 | 105.0 | 109.0 | + 3.8 |
Diisopropylamine | 110.5 | 87.1 | 116.0 | +33.0 |
Cyclohexylamine | 134.0 | 128.0 | 144.0 | +13.0 |
Dibutylamine | 159.0 | 84.8 | 101.0 | +19.0 |
w88 casino games login | w88 casino games login (°C) | w88 casino games login(Min) | w88 casino games login (Min) | Deviation from Observed (%) |
---|---|---|---|---|
Methyl Iodide³ | 42.4 | 17.7 | 36.4 | +106.0 |
Acrylonitrile³ | 77.3 | 61.1 | 141.0 | +131.0 |
Dibromomethane³ | 98.6 | 121.0 | 181.0 | +50.0 |
Pyridine³ | 115.2 | 134.0 | 183.0 | +37.0 |
Eplchlorohydrin² | 116.9 | 110.0 | 145.0 | +32.0 |
2-Methoxyethanol² | 124.4 | 145.0 | 159.0 | + 9.7 |
1,2-Dibromoethane³ | 131.5 | 165.0 | 186.0 | +13.0 |
1-Nitropropane³ | 131.6 | 164.0 | 181.0 | +10.0 |
2-Ethoxyethanol² | 135.5 | 123.0 | --- | --- |
Acetic Anhydride³ | 139.6 | 138.0 | 178.0 | +29.0 |
2-Methoxyethylacetate² | 144.5 | 113.0 | 123.0 | + 8.9 |
Bromobenzene³ | 156.0 | 159.0 | 162.0 | + 1.9 |
2-Ethoxyethylacetate³ | 156.3 | 96.5 | 108.0 | +12.0 |
Note: w88 casino games login = Boiling Point ¹Test parameters were: flow rate - 53.3 liters/minute, concentration - 1000 ppm, relative humidity - 50 percent, temperature - 20 to 22 degrees C. The cartridge pair was preconditioned statically at 50 percent relative humidity before testing.
²Type 1 w88 casino games login
³Type 2 w88 casino games login