w88 mobile Selection Guidelines
Revised January 2023
w88 mobile | Recommended w88 mobile |
---|---|
Acetic Acid | Butyl |
Acetone | Butyl |
Acetonitrile | Butyl |
Ammonium Hydroxide | Butyl, w88 mobile |
Benzene (w88 mobile) | Viton, 4H |
1,4-Butanediol | Butyl, w88 mobile |
Carbon Disulfide (w88 mobile) | Viton, 4H |
Carbon Tetrachloride (w88 mobile) | Viton, 4H |
Chloroform | Viton, 4H |
Chromic Acid | Butyl |
Cyclohexanone (w88 mobile) | Butyl |
Dimethyl Formamide (DMF) (w88 mobile) | Butyl |
Dimethyl Sulfoxide (DMSO) | Butyl |
Ethanol | Butyl, Viton |
Formaldehyde | Butyl, w88 mobile |
Heptane | w88 mobile, Viton |
Hexane | w88 mobile, Viton |
Hydrochloric Acid | Butyl, Latex, w88 mobile |
w88 mobile | Butyl |
Isopropyl Alcohol | Butyl, w88 mobile |
Mercury, elemental (w88 mobile) | Butyl, w88 mobile, 4H |
Methanol (w88 mobile) | Butyl, Viton |
Methyl Ethyl Ketone (MEK) | Butyl |
Methyl Isobutyl Ketone (MIBK) | Butyl |
Methylene Chloride | Viton, 4H |
Nitric Acid | Butyl, Viton |
Pentane | w88 mobile, Viton |
Perchloric Acid | Latex, w88 mobile |
Phosphoric Acid | Butyl, Latex, w88 mobile |
Potassium Hydroxide | Butyl, Latex, w88 mobile |
Sodium Hydroxide | Butyl, Latex, w88 mobile |
Sulfuric Acid | Butyl, Viton |
1,1,2,2-Tetrachloroethane | Viton |
Tetrahydrofuran (THF) | 4H |
Toluene (w88 mobile) | Viton |
Trichloroethylene | Viton |
Xylene | Viton, 4H |
Note 1: Where more than one w88 mobile type is listed, all choices provide protection.
Note 2: “Skin” notation designates chemicals which the ACGIH has identified as being able to absorb through intact skin and contribute to overall w88 mobile exposure.