Tuition and w88 online casino rates tables
Learn about the 2024-2025 academic year tuition rates and student w88 online casino.
2024-2025 undergraduate student tuition rates
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Registration fee (per credit) | 1 | 1 |
ASUN fee (per credit) | .10 | .10 |
Technology fee (per credit) | ||
Health Center fee | 8 | 8 |
Counseling Services fee (6+ credits) | ||
Performing Arts fee | ||
Student Union fee (Fewer than 4 credits) | ||
Student Union fee (4+ credits) | ||
Fitness Center fee | ||
Academic Success fee |
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Non-resident fee (Fewer than 7 credits, fee per credit) | 9 | 9 |
Non-resident fee (7+ credits) | ,071 | ,071 |
Non-resident Distance Education fee (per credit) | 0.50 | 0.50 |
These w88 online casino are charged to non-resident students in addition to the mandatory and registration w88 online casino.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
After WUE Scholarship per credit fee* | 1.50 (0.50) | 1.50 (0.50) |
After Pack Exchange Scholarship per credit fee** | 2 (1) | 2 (1) |
*Eligible students will be assessed the following in replacement of the non-resident tuition on a per-credit basis.
**Based on Fall 2024-Spring 2025 w88 online casino. See additional registration and mandatory w88 online casino, as applicable table.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | TBA | TBA |
International Student Fee | 5 | 5 |
Health insurance w88 online casino are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Application fee for non-degree students (non-refundable) | ||
New Student fee (first semester of enrollment) | 0 | 0 |
Online Learning fee (per credit) | ||
Community Health Sciences Differential fee (per credit)* | ||
Engineering Differential fee (per credit)** | ||
Nursing Differential fee (per credit)*** | 6.75 | 0 |
Special Courses fee | Varies by class | Varies by class |
Graduation fee (graduating students only) | 5 | 5 |
*Community Health Sciences 300-400-level courses
**Engineering program 300/400-level courses
***Nursing program 300/400-level courses, excluding NURS 300
2024-2025 graduate student tuition rates
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Registration fee (per credit) | 4.25 | 4.25 |
Technology fee (per credit) | ||
Health Center fee | 8 | 8 |
Counseling Services fee (6+ credits) | ||
Performing Arts fee | ||
Student Union fee (6 or fewer credits) | ||
Student Union fee (7+ credits) | ||
Fitness Center fee | ||
Academic Success fee | ||
Mandatory Health Insurance fee | $TBD | $TBD |
Health insurance w88 online casino are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Non-Resident fee (Fewer than 7 credits, fee per credit) | 8.75 | 8.75 |
Non-Resident fee (7+ credits) | ,071 | ,071 |
Non-Resident Distance Education fee (per credit)* | 2.25 | 2.25 |
Non-Resident WRGP fee (Per credit) | .21 per credit | .21 per credit |
*Eligible students will be assessed this fee in addition to registration w88 online casino.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Mandatory Health Insurance (F1 visa students only) | $TBD | $TBD |
International Student Fee | 5 | 5 |
Health insurance w88 online casino are subject to approval at the June 2024 NSHE Board of Regents meeting.
Fee Type | Fall 2024 w88 online casino | Spring 2025 w88 online casino |
---|---|---|
Application fee (non-refundable) | ||
New Student/Orientation fee (first semester of enrollment) | ||
Online Learning fee (per credit) | ||
Business Differential fee (per credit)* | 0 | 0 |
Community Health Sciences Differential fee (per credit)** | ||
Engineering Differential fee (per credit)*** | 0 | 0 |
Nursing Differential fee (per credit)**** | 9.50 | 5 |
Special Courses fee | Varies by course | Varies by course |
Graduation fee (graduating students only) | 5 | 5 |
*All College of Business graduate-level courses
**All School of Community Health Sciences 300-400-level courses
***Engineering program 600/700-level courses
***Nursing program 600/700-level courses, excluding NURS 700-level DNP courses for students enrolled in the program prior to 2016