Clinical Psychology doctoral program

Training generations w88 online casinoof clinical scientists since 1972.

Information about applicants

Applicant pool data from 2015-2024
Applicant pool data 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Number of applicants 73 75 62 106 89 112 178 1 131 207
Number accepted for admission 5 6 5 6 5 5 8 1 9 16
w88 casino games loginActual size of incoming class 5 6 5 6 5 5 8 1 7 7
% students receiving financial aid 100 100 100 100 100 100 100 100 100 100

GPA and degree backgrounds of applicants from 2015-2024
GPAs/Degree Background 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Number with psychology masters 2 2 1 1 1 0 1 1 3 2
Number with other type of masters 0 0 0 0 0 0 0 0 0 0
Avg Undergrad GPA 3.6 3.6 3.27 3.55 3.77 3.59 3.77 - 3.68 3.68
Avg Grad GPA 4 3.9 3.75 4.0 4.0 3.89 4.0 - 3.97 3.96

Accreditation Information

University of Nevada, Reno's doctoral program w88 casino games loginin clinical psychology abides by the guidelines and principles for American Psychological Association accreditation and has been continuously accredited since 1972.

American Psychological Association
Office of Program Consultation and Accreditation
750 First Street, NE
Washington, DC 20002-4242
202-336-5979