Clinical Psychology doctoral program
Training generations of clinical scientists since 1972.
Student admissions, outcomes and w88 slot data
Program disclosures: Does the program or institution require w88 slot, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies and/or requirements for completion that express mission and values.No.
Time to completion for all w88 slot entering the program
Time to degree ranges | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Total number of w88 slot with doctoral degree conferred on transcript | 4 | 9 | 3 | 5 | 5 | 3 | 10 | 5 | 8 | 2 | 54 |
Mean number of years to complete the program | 7.5 | 7 | 6.8 | 7.6 | 7 | 7 | 7.1 | 7.6 | 6.625 | 5.5 | 7.2 |
Median number of years to complete the program | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 42 | 7 |
w88 slot in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
SStudents in 5 years | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 9 |
w88 slot in 6 years | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
w88 slot in 7 years | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
w88 slot in more than 7 years | 2 | 3 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 0 |
20 |
Note:For w88 slot entering with prior graduate work, the Clinical Training Committee approves course substitutions for transfer w88 slot on a course-by-course basis. Doing this may or may not reduce time to completion.
Program costs
Cost description | 2023-24 first-year cohort cost |
---|---|
Tuition for full-time w88 slot (in-state) | >585_word_end< |
Tuition for full-time w88 slot (out-of-state) | >591_word_end< |
Tuition per credit hour for part-time w88 slot (if applicable) | N/A |
University/institution fees or costs | 1/semester |
Additional estimated fees or costs to w88 slot (e.g. books, travel, etc.) | It is not unusual for w88 slot to spend in excess of 0 for books per semester. |
Internship Placement
Outcome | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
w88 slot who obtained APA/CPA-accredited internships | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
w88 slot who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained w88 slot membership organization internships (e.g., CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w88 slot who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained w88 slot internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w88 slot who obtained any internship | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
w88 slot who sought or applied for internships including those who withdrew from the application process | 5 | 4 | 4 | 4 | 7 | 5 | 7 | 6 | 2 | 4 |
w88 slot who sought or applied for internships including those who withdrew from the application process | 5 | 4 | 4 | 4 | 7 | 5 | 7 | 6 | 2 | 4 |
w88 slot who obtained paid internships | 5 | 4 | 4 | 3 | 7 | 5 | 6 | 6 | 2 | 4 |
w88 slot who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
w88 slot for whom this is the year of first enrollment (i.e., new w88 slot) | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 7 | 0 | 7 |
w88 slot whose doctoral degrees were conferred on their transcripts | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
w88 slot still enrolled in program | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 7 | 0 | 7 |
Students no longer enrolled for any reason w88 slot than conferral of doctoral degree | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Information regarding state licensure
Licensure percentage | 93% |
---|---|
Outcome | 2012-2022 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 45 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 42 |