Student achievement data w88 mobile

w88 mobile enrollment

See the table below w88 mobile overall headcount enrollment and minority headcount enrollment.

w88 mobile enrollment
w88 mobile Undergraduate Graduate Total
Fall 2019 442 22 464
Fall 2020 420 28 448
Fall 2021 402 37 439
Fall 2022 397 34 431
Fall 2023 345 20 365
1 yr change -52 -14 -66
1 yr percent -13.1% -41.2% -15.3%
w88 mobile
w88 mobile Undergraduate Graduate Total
Fall 2019 161 4 165
Fall 2020 160 5 165
Fall 2021 170 12 182
Fall 2022 154 19 173
Fall 2023 147 3 150
1 yr change -7 -16 -23
1 yr percent -4.5% -84.2% 13.3%

Retention w88 mobile

See the table below for information regarding first-year retention w88 mobile.

First-year retention w88 mobile
Fiscal w88 mobile Cohort Retained Rate
F18 to F19 73 61 83.6%
F19 to F20 78 68 87.2%
F20 to F21 63 48 76.2%
F21 to F22 56 44 78.6%
F22 to F23 72 58 80.6%
1 yr change 2.0%

Graduation w88 mobile

See the table below regarding four-year and six-year overall and minority graduation w88 mobile.

Four-year graduation w88 mobile
Fiscal w88 mobile cohort Cohort Graduated Rate
F15 cohort 95 50 52.6%
F16 cohort 79 39 49.4%
F17 cohort 69 40 58.0%
F18 cohort 73 35 47.9%
F19 cohort 78 41 52.6%
1 yr change 4.7%
Six-year graduation w88 mobile
Fiscal w88 mobile cohort Cohort Graduated Rate
F13 cohort 88 60 68.2%
F14 cohort 100 66 66.0%
F15 cohort 95 62 65.3%
F16 cohort 79 54 68.4%
F17 cohort 69 46 66.7
1 yr change -1.7%
Four-year minority graduation w88 mobile
Fiscal w88 mobile cohort Cohort Graduated Rate
F15 cohort 41 21 51.2%
F16 cohort 25 11 44.0%
F17 cohort 28 19 67.9%
F18 cohort 32 14 43.8%
F19 cohort 31 16 51.6%
1 yr change 7.8%
Six-year minority graduation w88 mobile
Fiscal w88 mobile cohort Cohort Graduated Rate
F13 cohort 32 18 56.3%
F14 cohort 33 22 66.7%
F15 cohort 41 25 61.0%
F16 cohort 25 18 72.0%
F17 cohort 28 21 75.0%
1 yr change 3.0%