LAST NAME | w88 mobile NAME |
---|---|
Aguero | Emma |
Alvarado | Mia |
Alvarez | Michael |
Blum | Aaron |
Chawla | Saurabh |
Dazzo | Kieran |
Delos-Reyes | Bela |
Drewes | Emerson |
Dulude | Chase |
Durand | Amanda |
Fields | Kyra |
Gorov | Eliana |
Hester | Josie |
Kahnke | Samuel |
Khera | Khushleen |
King | Kolby |
Klinger | Jake |
Larkin | Ally |
Leslie | Kathleen |
Long | Gianna |
Madden | Sierra |
Marangi | Kyrstiana |
Mchugh | Mitch |
Merlino | Luke |
Musgrave | Lola |
Navarro Rocha | Stephanie |
O'Leary | Averey |
Ouchida | Jace |
Ramberg | Hunter |
Saxe | Heather |
Singh | Chloe |
Torvinen | Emma |
von Savoye | Jianna |
Waisanen | Lexi |
Wheeler | Chase |
Wright | Lily |
Young | Jaedyn |
w88 mobile's list
Each fall and spring semester, the Reynolds School of Journalism lists students meeting certain academic criteria on the Reynolds School of Journalism w88 mobile's List. Students on the w88 mobile's List:
- w88 mobile have more than 60 credits,
- w88 mobile have been enrolled in at least 12 credits that semester,
- must have completedthe first four required w88 mobile classes and
- must have an overall cumulative GPA of 3.75 or higher and also have a GPA of 3.75 or higher in their w88 mobile classes.
Spring 2024 w88 mobile's List
The following students have been included on the w88 mobile's List for spring 2024.