Salary schedules and w88 slot overload
Salaries for academic and administrative w88 slot at the University of Nevada, Reno follows an established schemain theNSHE Procedures and Guidelines Manual, asdetermined by the Board of Regents. Below are references to those salary structures, as well as guidelines for w88 slot who are on a hiring committee and must determine an incoming staffer's salary.
w88 slot salary schedule
"B" w88 slot Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | ,500 | 8,690 | 3,770 | 8,960 | 4,150 |
Associate Professor | III | ,625 | ,822 | 4,019 | 2,217 | 0,414 |
Assistant Professor | II | ,513 | ,822 | ,130 | 9,439 | 5,748 |
Instructor | I | ,737 | ,959 | ,180 | ,401 | 9,623 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
"A" w88 slot Contracts | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professor | IV | 2,200 | 2,340 | 2,590 | 2,730 | 2,980 |
Associate Professor | III | ,149 | 2,986 | 4,824 | 6,660 | 8,497 |
Assistant Professor | II | ,617 | ,187 | 1,757 | 1,327 | 0,897 |
Instructor | I | ,285 | ,351 | ,416 | 4,481 | 1,547 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Month | Holidays Excluded from w88 slot | w88 slot |
August | w88 slot Report Date - Monday, August 19, 2024 | 10 |
---|---|---|
September | Labor Day - Monday, September 2, 2024 | 20 |
October | Nevada Day - Friday, October 25, 2024 | 22 |
November | Veteran's Day - Monday, November 11, 2024 Thanksgiving - Thursday, November 28, 2024 Family Day - Friday, November 29, 2024 |
18 |
December | w88 slot Release Date - Friday, December 20, 2024 | 15 |
Total | Total w88 slot: | 85 |
Month | Holidays excluded from w88 slot | w88 slot |
January | New Year's Day - Wednesday, January 1, 2025 Martin Luther King Day - Monday, January 20, 2025 w88 slot Report Date - Monday, January 13, 2025 |
14 |
---|---|---|
February | President's Day - Monday, February 17, 2025 | 19 |
March | Spring Break - Monday, March 24 through Friday, March 28, 2025 | 16 |
April | No holiday days this month | 22 |
May | w88 slot Release Date - Monday, May 19, 2025 Memorial Day - Monday, May 26, 2025 |
13 |
Total | Total Spring w88 slot: | 84 |
This information is available in PDF format in the following Knowledge w88 slot article:
Overload Calendar PDF files in the Knowledge w88 slot
For policy guidance, please refer to the University w88 slot Manual.
2,695: Additional Compensation, supplemental w88 sports betting app
Total | N/A | N/A | 80 |
---|---|---|---|
Month | NC and *EDA dates | List of NC days eligible for overload and *EDA | Total days |
July 2024 | *1-31 | *(1, 2, 3, 5, 8, 9, 10, 11, 12, 15, 16, 17, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31) | 22 |
August 2024 | *1-16 | *(1, 2, 5, 6, 7, 8, 9, 12, 13, 14, 15, 16) | 12 |
September 2024 | None | None | 0 |
October 2024 | None | None | 0 |
November 2024 | None | None | 0 |
December 2024 | 23-31 | 23, 24, 26, 27, 30, 31 | 6 |
January 2025 | 1-10 | 2, 3, 6, 7, 8, 9, 10 | 7 |
February 2025 | None | None | 0 |
March 2025 | 24-28 | 24, 25, 26, 27, 28 | 5 |
April 2025 | None | None | 0 |
May 2025 | *20-30 | *(20, 21, 22, 23, 27, 28, 29, 30) | 8 |
June 2025 | *1-30 | *(2, 3, 4, 5, 6, 9, 10, 11, 12, 13, 16, 17, 18, 20, 23, 24, 25, 26, 27, 30) | 20 |
2,695: Additional Compensation, supplemental w88 sports betting app
View the overload calendar in the Knowledge w88 slotto download the PDF version or view the previous year's calendar.
Download administrative w88 slot contract calculator
Compensation Grade | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|
E | 5,821 | 1,095 | 6,370 | 1,644 | 6,918 |
D | ,120 | 0,827 | 8,534 | 6,242 | 3,949 |
C | ,186 | ,914 | ,643 | 8,371 | 8,100 |
B | ,035 | ,380 | ,726 | ,072 | 0,417 |
A | ,960 | ,614 | ,267 | ,920 | ,574 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Base Salary for Academic w88 slot
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 0,144 | 6,412 | 2,680 | 8,948 | 5,216 |
Associates | III | ,636 | 9,841 | 2,045 | 4,250 | 6,454 |
Assistants | II | ,286 | ,197 | ,108 | 9,018 | 8,929 |
Instructors | I | ,950 | ,819 | ,687 | ,557 | ,425 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 6,173 | 5,694 | 5,216 | 4,738 | 4,259 |
Associates | III | 7,163 | 1,809 | 6,454 | 1,099 | 5,745 |
Assistants | II | ,690 | 8,777 | 0,863 | 2,949 | 5,035 |
Instructors | I | ,769 | ,364 | ,961 | 5,557 | 5,152 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 5,935 | 7,926 | 9,919 | 1,911 | 3,902 |
Associates | III | 7,812 | 5,040 | 2,266 | 9,492 | 6,719 |
Assistants | II | 0,921 | 7,287 | 3,651 | 0,017 | 6,382 |
Instructors | I | ,178 | ,201 | ,223 | ,245 | ,268 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 5,151 | 5,794 | 6,438 | 7,082 | 7,726 |
Associates | III | 7,544 | 4,737 | 1,930 | 9,123 | 6,316 |
Assistants | II | 3,320 | 9,985 | 6,650 | 3,315 | 9,980 |
Instructors | I | ,786 | ,634 | ,483 | ,330 | ,179 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 9,955 | 7,450 | 4,944 | 2,438 | 9,933 |
Associates | III | 5,990 | 0,488 | 4,987 | 9,486 | 3,984 |
Assistants | II | 6,576 | 9,897 | 3,219 | 6,541 | 9,862 |
Instructors | I | ,874 | ,984 | ,093 | ,202 | ,312 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 1,122 | 7,512 | 3,902 | 0,292 | 6,683 |
Associates | III | 7,416 | 8,343 | 9,270 | 0,197 | 1,123 |
Assistants | II | 9,443 | 9,374 | 9,305 | 9,236 | 9,166 |
Instructors | I | ,266 | ,050 | ,833 | 7,616 | 7,400 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 8,180 | 2,954 | 7,726 | 2,499 | 7,271 |
Associates | III | 5,053 | 5,684 | 6,316 | 6,948 | 7,579 |
Assistants | II | 9,984 | 9,982 | 9,980 | 9,978 | 9,976 |
Instructors | I | ,812 | ,164 | ,515 | ,867 | 0,218 |
Type | Rank | Min | Q1 | Mid (Q2) | Q3 | Max |
---|---|---|---|---|---|---|
Professors | IV | 7,946 | 8,939 | 9,933 | 0,926 | 1,920 |
Associates | III | 9,186 | 6,585 | 3,984 | 1,382 | 8,781 |
Assistants | II | 7,890 | 3,877 | 9,863 | 5,848 | 1,835 |
Instructors | I | ,359 | ,030 | ,699 | ,369 | 4,039 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
School of w88 slot
Physician Rank | 2024-2025 |
---|---|
w88 slot - Medical Resident Year 1 | ,472.81 |
w88 slot - Medical Resident Year 2 | ,296.84 |
w88 slot - Medical Resident Year 3 | ,385.77 |
w88 slot - Medical Resident Year 4 | ,152.99 |
w88 slot - Medical Resident Year 5 | ,354.20 |
w88 slot - Medical Resident Year 6 | ,043.93 |
w88 slot - Clinical Fellow IV | ,152.99 |
w88 slot - Clinical Fellow V | ,354.20 |
w88 slot - Clinical Fellow VI | ,043.93 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | ,191 | ,416 | ,642 | ,868 | 0,094 |
Primary w88 slot | 2,000 | 4,900 | 2,300 | 4,000 | 0,000 |
Non-Surgical Specialty I | 6,500 | 8,300 | 9,000 | 6,200 | 3,300 |
Non-Surgical Specialty II | 8,000 | 2,900 | 9,800 | 4,700 | 6,700 |
Surgical Specialty I | ,000 | ,900 | 0,300 | 4,700 | 1,700 |
Surgical Specialty II | 4,500 | 6,000 | 4,100 | 2,200 | 3,300 |
Surgical Specialty III | 5,900 | 7,500 | 8,800 | 4,800 | 3,500 |
Note:Salaries listed above shall be inclusive of base w88 slot plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | ,421 | 4,465 | 0,507 | 6,550 | 2,593 |
Primary w88 slot | 7,400 | 5,800 | 4,400 | 1,800 | 7,800 |
Non-Surgical Specialty I | 0,500 | 6,600 | 6,200 | 0,100 | 0,400 |
Non-Surgical Specialty II | 7,200 | 9,600 | 5,800 | 9,500 | 2,700 |
Surgical Specialty I | 7,700 | 2,500 | 3,100 | 6,800 | 3,500 |
Surgical Specialty II | 9,300 | 5,000 | 0,000 | 4,400 | 3,000 |
Surgical Specialty III | 0,000 | 0,000 | 9,900 | 7,900 | 8,200 |
Note: Salaries listed above shall be inclusive of base w88 slot plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | ,701 | 8,601 | 9,500 | 0,399 | 1,299 |
Primary w88 slot | 1,700 | 5,600 | 0,800 | 6,900 | 3,900 |
Non-Surgical Specialty I | 1,300 | 7,300 | 6,900 | 7,300 | 1,900 |
Non-Surgical Specialty II | 0,300 | 0,400 | 3,000 | 4,700 | 6,700 |
Surgical Specialty I | 2,700 | 6,200 | 4,300 | 6,700 | 4,200 |
Surgical Specialty II | 2,800 | 9,300 | 9,300 | 1,000 | 6,800 |
Surgical Specialty III | 0,500 | 0,300 | 5,200 | 6,700 | ,096,700 |
Note: Salaries listed above shall be inclusive of base w88 slot plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Instructor Type | Min | Q1 | Median | Q3 | Max |
---|---|---|---|---|---|
Basic Science | 9,567 | 5,600 | 1,634 | 7,668 | 3,701 |
Primary w88 slot | 1,500 | 2,000 | 6,000 | 5,400 | 2,300 |
Non-Surgical Specialty I | 1,000 | 6,900 | 7,400 | 7,700 | 9,900 |
Non-Surgical Specialty II | 2,400 | 5,800 | 1,600 | 2,900 | 1,400 |
Surgical Specialty I | 3,400 | 0,100 | 5,700 | 0,000 | 5,000 |
Surgical Specialty II | 9,200 | 4,500 | 0,300 | 7,800 | 0,300 |
Surgical Specialty III | 5,700 | 7,600 | 0,900 | 4,500 | ,230,900 |
Note: Salaries listed above shall be inclusive of base w88 slot plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Primary w88 slot
Family w88 slot (with OB), Family w88 slot: General, Family w88 slot: Sports w88 slot, Geriatrics, Hospice/Palliative Care, Hospital w88 slot, Infectious Disease/Community Health, Internal w88 slot: Ambulatory Only, Internal w88 slot: General, Pediatrics: Adolescent w88 slot, Pediatrics: General, Pediatrics: Genetics, Pediatrics: Hospital w88 slot, Pediatrics: Infectious Disease
Non-Surgical Specialty I
Allergy/Immunology, Endocrinology, Hematology/Oncology, Hematology/Oncology: Oncology (Only), Nephrology, Neurology, Neurology: Neuromuscular, OB/GYN: General, OB/GYN: Gynecology (Only), Pathology: Anatomic, Pathology: Anatomic and Clinical, Pathology: Clinical, Pediatrics: Allergy/Immunology, Pediatrics: Cardiology, Pediatrics: Critical Care, Pediatrics: Emergency w88 slot, Pediatrics: Endocrinology, Pediatrics: Gastroenterology, Pediatrics: Hematology/Oncology, Pediatrics: Neonatology, Pediatrics: Nephrology, Pediatrics: Pulmonary w88 slot, Pediatrics: Rheumatology, Pediatrics: Neurology, Physical w88 slot & Rehabilitation, Psychiatry: Child & Adolescent, Psychiatry: General, Pulmonary w88 slot, Pulmonary w88 slot: Critical Care, Pulmonary w88 slot: General and Critical Care, Rheumatology
Non-Surgical Specialty II
Anesthesiology: General, Anesthesiology: Pain Management, Anesthesiology: Pediatric, Cardiology: Electrophysiology, Cardiology: Invasive, Cardiology: Noninvasive, Critical Care, Dermatology: General, Emergency w88 slot, Gastroenterology, Gastroenterology: Hepatology, OB/GYN: Reproductive Endocrinology, Pediatrics: Radiology, Radiology: Diagnostic, Non-interventional, Radiology: Neurological, Radiology: Nuclear w88 slot, Radiology: Radiation Oncology
Surgical Specialty I
OB/GYN: Gynecologic Oncology, Ophthalmology, Ophthalmology: Retina, Otolaryngology, w88 slot: Colon and Rectal, w88 slot: General, w88 slot: Oncological, w88 slot: Transplant, Urology
Surgical Specialty II
Cardiology: Invasive Interventional, OB/GYN: Maternal & Fetal, Orthopaedic Surgery: Foot and Ankle, Orthopaedic Surgery: Hand, w88 slot: Orthopaedic Surgery, w88 slot: Otorhinolaryngology, Radiology: Diagnostic, Interventional, Surgery: Pediatric, Surgery: Plastic, Surgery: Thoracic (Primary), Surgery: Trauma, Surgery: Vascular
Surgical Specialty III
Dermatology: Mohs Surgery, Orthopaedic Surgery: General, Orthopaedic Surgery: Hip and Joint, Orthopaedic Surgery: Sports w88 slot, Orthopaedic Surgery: Trauma, Surgery: Neurological, Surgery: Thoracic/Cardiovascular
School of Medicine executive w88 slot schedule
Title | Minimum | Q1 | Mid | Q3 | Max |
---|---|---|---|---|---|
w88 slot/Vice President | 4,623 | 2,831 | 5,000 | 5,000 | ,031,250 |
Senior Associate/Vice Dean, w88 slot Affairs (MD) | 5,032 | 3,375 | 8,514 | 3,928 | 9,910 |
Senior Associate/Vice w88 slot, Business Affairs | 8,625 | 1,500 | 4,235 | 2,500 | 5,625 |
Senior Associate/Vice w88 slot, Clinical Affairs (MD) | 7,152 | 6,201 | 5,277 | 2,985 | ,091,232 |
Senior Associate/Vice w88 slot, Research Affairs (MD) | 3,439 | 4,585 | 6,945 | 1,704 | 2,130 |
Senior Associate/Vice w88 slot, Research Affairs (Ph.D.) | 6,463 | 1,950 | 3,200 | 8,328 | 0,410 |
Senior Associate/Vice Dean, w88 slot Affairs (MD) | 9,591 | 6,122 | 6,187 | 2,736 | 3,420 |
Senior Associate/Vice Dean, w88 slot Affairs (Ph.D.) | 0,866 | 1,155 | 4,712 | 4,485 | 5,606 |
Senior Associate/Vice w88 slot, Legal Affairs | 4,262 | 9,017 | 6,763 | 7,673 | 9,591 |
Note: Salaries listed above shall be inclusive of base w88 slot plus any administrative stipends (if applicable). For employees subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Academic and Executive w88 slot Schedules are based on the following external data:
- Basic Science: “Basic Science-All” from AAMC w88 slot Tables – Western Region Public Schools
- Clinical Science: Average of AAMC Western Region Public Schools and MGMA Academic w88 slot Survey
- Executive: AAMC Dean’s and Dean’s Office w88 slot Survey for Public Schools for all positions except Legal Affairs, which is based on MGMA data for Chief Legal Counsel
Executive w88 slot schedule
Grade | Titles | Minimum | Median | Maximum |
---|---|---|---|---|
1 | w88 slot President | 6,018 | 1,708 | 7,398 |
Title | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Exec w88 slot & Provost | 2,045 | 0,666 | 9,288 | 7,911 | 6,532 |
w88 slot, Advancement | 5,943 | 9,466 | 2,989 | 6,512 | 0,036 |
w88 slot, Diversity | 2,368 | 6,050 | 9,732 | 3,414 | 7,096 |
Vice President, External w88 slot | 7,015 | 7,366 | 7,716 | 8,066 | 8,417 |
w88 slot, Finance & Business | 1,634 | 1,316 | 1,000 | 0,684 | 0,367 |
w88 slot, Health Sciences | 2,230 | 3,561 | 4,892 | ,016,222 | ,167,553 |
w88 slot, Research & Grad Studies | 1,756 | 6,844 | 1,932 | 7,020 | 2,108 |
Vice President, Student w88 slot | 7,826 | 5,726 | 3,625 | 1,525 | 9,424 |
w88 slot, Technology | 8,903 | 9,738 | 0,573 | 1,407 | 2,242 |
Director Athletics | 4,515 | 6,503 | 8,490 | 0,477 | 2,465 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
College | Minimum | Q1 | Mid | Q3 | Maximum |
---|---|---|---|---|---|
Agriculture | 4,526 | 2,263 | 0,000 | 7,737 | 5,474 |
Business | 2,573 | 5,949 | 9,324 | 2,700 | 6,075 |
Cooperative Extension | 1,561 | 5,046 | 8,529 | 2,012 | 5,496 |
Dental | 6,861 | 4,118 | 1,375 | 8,632 | 5,889 |
Education | 5,704 | 3,004 | 0,305 | 7,606 | 4,906 |
Engineering | 5,938 | 9,468 | 3,000 | 6,532 | 0,062 |
Fine Arts | 7,253 | 9,626 | 2,000 | 4,374 | 6,747 |
Graduate College | 1,556 | 5,042 | 8,529 | 2,015 | 5,501 |
Honors College | 4,652 | 0,904 | 7,156 | 3,409 | 9,661 |
Hotel Administration | 6,906 | 4,141 | 1,375 | 8,609 | 5,844 |
Health Related Professions | 9,230 | 0,165 | 1,101 | 2,036 | 2,972 |
Journalism | 5,848 | 5,924 | 5,999 | 6,074 | 6,150 |
w88 slot | 1,604 | 9,306 | 7,008 | 4,709 | 2,411 |
Liberal Arts | 3,117 | 5,058 | 7,000 | 8,942 | 0,883 |
Libraries | 2,168 | 1,163 | 0,159 | 9,155 | 8,150 |
w88 slot | 6,822 | 3,655 | 0,487 | 7,319 | 4,152 |
Nursing | 0,286 | 2,307 | 4,330 | 6,352 | 8,374 |
Public Health | 6,279 | 2,560 | 8,840 | 5,121 | 1,401 |
Sciences | 5,519 | 0,891 | 6,263 | 1,635 | 7,008 |
Urban w88 slot | 2,997 | 4,999 | 7,000 | 9,001 | 1,003 |
Note: For w88 slot subject to the Employer‑Paid Retirement Plan, the amounts shown will be reduced as provided by law.
Updated July 2024.
Graduate assistant w88 slot stipends
Effective beginning in the 2022-2023 w88 slot year
FTE (hours) | Monthly pay | Amount (base w88 slot, minimum for all disciplines) | Prorated w88 slot |
---|---|---|---|
25% (10) | ,050 | ,400.00 | ,600.00 |
37.5% (15) | ,575 | ,400.00 | ,900.00 |
50% (20) | ,100 | ,400.00 | ,200.00 |
FTE (hours) | Monthly pay | Amount (base w88 slot, all disciplines) | Prorated w88 slot |
---|---|---|---|
25% (10) | ,075 | ,600.00 | ,900.00 |
37.5% (15) | ,612.50 | ,600.00 | ,350.00 |
50% (20) | ,150 | ,600.00 | ,800.00 |
FTE (hours) | Monthly pay | Amount (Base w88 slot, all disciplines) | Prorated w88 slot |
---|---|---|---|
25% (10) | ,100 | ,800.00 | ,200.00 |
37.5% (15) | ,650 | ,800.00 | ,800.00 |
50% (20) | ,200 | ,800.00 | ,400.00 |
FTE (hours) | Monthly pay | Amount (base w88 slot) | Prorated w88 slot |
---|---|---|---|
25% (10) | 0 | ,800.00 | ,200.00 |
37.5% (15) | ,275 | ,800.00 | ,300.00 |
50% (20) | ,700 | ,800.00 | ,400.00 |
FTE (hours) | Monthly pay | Amount (base w88 slot, all disciplines) | Prorated w88 slot |
---|---|---|---|
25% (10) | ,475.32 | ,815.12 | ,703.78 |
37.5% (15) | ,212.97 | ,815.12 | ,555.67 |
50% (20) | ,950.63 | ,815.12 | ,407.56 |
Letter of Appointment and Postdoctoral Fellows
salaries w88 slot for LOAs and postdoctoral s
Classified w88 slot
Medical Residents
View w88 slot for Resident Physicians and Clinical Fellows