Operating w88 casino
State reports
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
Totals | $ 383,674,754 | 1,526.44 | 560.04 | 2,086.48 |
w88 casino, Reno | $ 297,703,719 | 1,265.46 | 425.29 | 1,690.75 |
Intercollegiate Athletics | $ 5,644,385 | 10.88 | 5.00 | 15.88 |
Statewide Programs | $ 10,304,826 | 40.01 | 9.83 | 49.84 |
Business Center North | $ 2,525,067 | 9.15 | 12.00 | 21.15 |
Agriculture Experiment Station | $ 8,527,161 | 40.91 | 12.01 | 52.92 |
Cooperative Extension Service | $ 7,148,524 | 31.37 | 13.74 | 45.11 |
University Press | $ 510,629 | 3.58 | 1.00 | 4.58 |
w88 casino, Reno School of Medicine | $ 49,280,288 | 121.52 | 73.17 | 194.69 |
w88 casino State Public Health Laboratory | $ 2,030,155 | 3.56 | 8.00 | 11.56 |
Totals | 7,961,948 | 1,567.27 | 570.22 | 2,137.49 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 4,361,122 | 1,314.04 | 433.91 | 1,747.95 |
Intercollegiate Athletics | ,580,806 | 9.33 | 5.00 | 14.33 |
Statewide Programs | ,304,639 | 38.04 | 10.55 | 48.59 |
Business Center North | ,367,523 | 9.66 | 12.75 | 22.41 |
Agriculture Experiment Station | ,145,798 | 37.97 | 11.41 | 49.38 |
Cooperative Extension Service | ,764,263 | 32.72 | 13.30 | 46.02 |
University Press | 8,637 | 4.40 | 1.00 | 5.40 |
w88 casino, Reno School of Medicine | ,019,769 | 117.50 | 73.80 | 191.30 |
w88 casino State Public Health Laboratory | ,929,391 | 3.61 | 8.50 | 12.11 |
Totals | 7,419,514 | 1,554.80 | 573.78 | 2,128.58 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 4,395,698 | 1,311.66 | 447.70 | 1,759.36 |
Intercollegiate Athletics | ,882,715 | 6.86 | 3.00 | 9.86 |
Statewide Programs | ,191,840 | 38.80 | 9.28 | 48.08 |
Business Center North | ,184,926 | 9.23 | 12.00 | 21.23 |
Agriculture Experiment Station | ,132,489 | 34.61 | 8.96 | 43.57 |
Cooperative Extension Service | ,967,581 | 32.68 | 13.24 | 45.92 |
University Press | 2,375 | 5.53 | - | 5.53 |
w88 casino, Reno School of Medicine | ,549,648 | 111.86 | 69.78 | 181.64 |
w88 casino State Public Health Laboratory | ,652,242 | 3.57 | 9.82 | 13.39 |
Totals | 0,796,291 | 1,488.66 | 621.41 | 2,110.07 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 8,353,760 | 1,262.00 | 489.50 | 1,751.50 |
Intercollegiate Athletics | ,869,959 | 7.82 | 6.00 | 13.82 |
Statewide Programs | ,148,494 | 34.93 | 6.12 | 41.05 |
Business Center North | ,166,842 | 6.85 | 13.13 | 19.98 |
Agriculture Experiment Station | ,092,897 | 23.89 | 6.31 | 30.20 |
Cooperative Extension Service | ,925,781 | 20.19 | 12.75 | 32.94 |
University Press | 8,510 | 3.32 | - | 3.32 |
w88 casino, Reno School of Medicine | ,144,115 | 126.00 | 77.61 | 203.61 |
w88 casino State Public Health Laboratory | ,635,933 | 3.66 | 10.00 | 13.66 |
Totals | 9,767,938 | 1,584.62 | 651.52 | 2,236.14 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 5,485,047 | 1,318.00 | 504.00 | 1,822.00 |
Intercollegiate Athletics | ,519,412 | 8.54 | 9.00 | 17.54 |
Statewide Programs | ,586,006 | 41.49 | 9.73 | 51.22 |
Business Center North | ,206,917 | 8.44 | 13.45 | 21.89 |
Agriculture Experiment Station | ,705,217 | 25.17 | 9.44 | 34.61 |
Cooperative Extension Service | ,621,140 | 23.15 | 13.66 | 36.81 |
University Press | 6,640 | 4.82 | - | 4.82 |
w88 casino, Reno School of Medicine | ,350,877 | 150.30 | 80.08 | 230.38 |
w88 casino State Public Health Laboratory | ,826,682 | 4.71 | 12.16 | 16.87 |
Totals | 4,404,191 | 1,566.13 | 666.48 | 2,232.61 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 3,131,062 | 1,311.29 | 511.80 | 1,823.09 |
Intercollegiate Athletics | ,256,036 | 9.88 | 9.00 | 18.88 |
Statewide Programs | ,443,782 | 33.15 | 11.01 | 44.16 |
Business Center North | ,097,483 | 8.54 | 133.33 | 21.87 |
Agriculture Experiment Station | ,350,446 | 26.52 | 9.54 | 36.06 |
Cooperative Extension Service | ,448,160 | 22.64 | 13.44 | 36.08 |
University Press | 5,908 | 4.81 | - | 4.81 |
w88 casino, Reno School of Medicine | ,504,267 | 147.30 | 83.01 | 230.31 |
w88 casino State Public Health Laboratory | ,737,047 | 2.00 | 15.35 | 17.35 |
Totals | 1,833,253 | 1,496.08 | 644.82 | 2,140.90 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 5,838,694 | 1,240.65 | 495.46 | 1,736.11 |
Intercollegiate Athletics | ,471,613 | 10.54 | 9.00 | 19.54 |
Statewide Programs | ,647,891 | 30.68 | 12.21 | 42.89 |
Business Center North | ,148,141 | 8.66 | 13.66 | 22.32 |
Agriculture Experiment Station | ,294,426 | 27.11 | 8.2 | 35.31 |
Cooperative Extension Service | ,768,040 | 32.20 | 13.01 | 45.21 |
University Press | 0,069 | 5.00 | - | 5.00 |
w88 casino, Reno School of Medicine | ,439,411 | 139.24 | 78.28 | 217.52 |
w88 casino State Public Health Laboratory | ,774,968 | 2.00 | 15.00 | 17.00 |
Totals | 0,786,585 | 1,421.63 | 630.31 | 2,051.94 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 6,552,117 | 1,169.87 | 490.63 | 1,660.50 |
Intercollegiate Athletics | ,423,510 | 9.69 | 7.00 | 16.69 |
Statewide Programs | ,302,860 | 32.29 | 9.86 | 42.15 |
Business Center North | ,076,285 | 9.46 | 11.66 | 21.12 |
Agriculture Experiment Station | ,144,352 | 26.36 | 8.30 | 34.66 |
Cooperative Extension Service | ,614,551 | 30.66 | 12.96 | 43.62 |
University Press | 9,205 | 5.00 | - | 5.00 |
w88 casino, Reno School of Medicine | ,507,940 | 135.80 | 75.40 | 211.20 |
w88 casino State Public Health Laboratory | ,725,765 | 2.50 | 14.50 | 17.00 |
Totals | 8,556,805 | 1,344.77 | 654.61 | 1,999.38 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 5,017,122 | 1,094.63 | 501.31 | 1,595.94 |
Intercollegiate Athletics | 5,237,224 | 10.40 | 8.00 | 18.40 |
Statewide Programs | ,225,355 | 32.40 | 12.16 | 44.56 |
Business Center North | ,994,827 | 8.84 | 12.32 | 21.16 |
Agriculture Experiment Station | ,924,917 | 28.82 | 10.42 | 39.24 |
Cooperative Extension Service | ,747,197 | 30.64 | 12.99 | 43.63 |
University Press | 2,769 | 5.00 | - | 5.00 |
w88 casino, Reno School of Medicine | ,359,365 | 132.04 | 82.41 | 214.45 |
w88 casino State Public Health Laboratory | ,618,029 | 2.00 | 15.00 | 17.00 |
Totals | 4,901,160 | 1,331.23 | 652.28 | 1,983.51 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 4,599,081 | 1,093.23 | 513.90 | 1,607.13 |
Intercollegiate Athletics | ,205,880 | 11.42 | 6.75 | 18.17 |
Statewide Programs | ,131,272 | 32.02 | 11.06 | 43.08 |
Business Center North | ,948,990 | 8.84 | 12.32 | 21.16 |
Agriculture Experiment Station | ,843,004 | 27.53 | 8.93 | 36.46 |
Cooperative Extension Service | ,654,470 | 30.33 | 11.91 | 42.24 |
University Press | 6,004 | 4.00 | - | 4.00 |
w88 casino, Reno School of Medicine | ,504,045 | 121.41 | 72.41 | 193.83 |
w88 casino State Public Health Laboratory | ,587,959 | 2.44 | 15.00 | 17.44 |
Totals | 6,853,612 | 1,176.44 | 625.07 | 1,801.51 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 1,235,927 | 946.10 | 471.65 | 1,417.75 |
Intercollegiate Athletics | ,985,520 | 10.42 | 8.75 | 19.17 |
Statewide Programs | ,779,237 | 33.49 | 11.57 | 45.06 |
Business Center North | ,850,323 | 5.84 | 15.66 | 21.50 |
Agriculture Experiment Station | ,569,673 | 25.82 | 8.10 | 33.92 |
Cooperative Extension Service | ,472,037 | 30.10 | 13.66 | 43.76 |
w88 casino, Reno School of Medicine | ,441,327 | 122.96 | 80.68 | 203.54 |
w88 casino State Public Health Laboratory | ,519,586 | 1.81 | 15.00 | 16.81 |
Totals | 1,686,350 | 1,102.02 | 610.15 | 1,712.17 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 8,291,216 | 868.71 | 475.22 | 1,343.93 |
Intercollegiate Athletics | ,965,230 | 10.43 | 8.75 | 19.18 |
Statewide Programs | ,098,116 | 43.28 | 7.59 | 50.87 |
Business Center North | ,826,295 | 5.70 | 15.58 | 21.28 |
Agriculture Experiment Station | ,461,411 | 29.19 | 8.04 | 37.23 |
Cooperative Extension Service | ,377,641 | 29.94 | 11.36 | 41.30 |
w88 casino, Reno School of Medicine | ,164,251 | 112.96 | 68.92 | 181.88 |
w88 casino State Public Health Laboratory | ,502,190 | 1.81 | 14.69 | 16.50 |
Totals | 3,932,266 | 1,027.16 | 608.76 | 1,635.92 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 7,125,233 | 824.10 | 485.62 | 1,309.72 |
Intercollegiate Athletics | ,935,594 | 11.47 | 6.00 | 17.47 |
Statewide Programs | ,021,370 | 18.05 | 3.89 | 21.94 |
Business Center North | ,867,170 | 4.70 | 16.59 | 21.29 |
Agriculture Experiment Station | ,396,621 | 27.78 | 8.83 | 36.61 |
Cooperative Extension Service | ,768,019 | 23.76 | 8.73 | 32.49 |
w88 casino, Reno School of Medicine | ,349,939 | 115.49 | 63.81 | 179.3 |
w88 casino State Public Health Laboratory | ,518,320 | 1.81 | 15.29 | 17.10 |
Self-supporting reports
Totals | 6,073,698 | 837.60 | 369.70 | 1,207.30 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 4,696,813 | 399.76 | 191.74 | 591.50 |
Intercollegiate Athletics | ,112,123 | 101.8 | 1.48 | 103.28 |
Statewide Programs | 0,278 | - | - | - |
Business Center North | ,373,606 | 1.98 | 6.73 | 8.71 |
Agriculture Experiment Station | ,618,775 | 4.20 | 13.80 | 18.00 |
Cooperative Extension Service | ,464,334 | 52.06 | 106.20 | 158.26 |
University Press | 8,819 | 1.00 | - | 1.00 |
w88 casino, Reno School of Medicine | ,059,850 | 271.10 | 46.75 | 317.85 |
w88 casino State Public Health Laboratory | ,669,100 | 5.70 | 3.00 | 8.70 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 1,517,751 | 376.06 | 212.10 | 588.16 |
Intercollegiate Athletics | ,073,760 | 88.13 | 1.48 | 89.61 |
Statewide Programs | 8,022 | 3.46 | 2.65 | 6.11 |
Business Center North | 6,092 | 1.53 | 7.14 | 8.67 |
Agriculture Experiment Station | ,599,354 | 3.84 | 9.90 | 13.74 |
Cooperative Extension Service | ,181,483 | 46.46 | 99.58 | 146.04 |
University Press | 1,569 | 0.19 | - | 0.19 |
w88 casino, Reno School of Medicine | ,118,696 | 325.10 | 44.93 | 370.03 |
w88 casino State Public Health Laboratory | ,756,865 | 8.00 | 0.65 | 8.65 |
Totals | 8,443,622 | 852.77 | 378.43 | 1,231.20 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 1,531,615 | 269.00 | 653.00 | |
Intercollegiate Athletics | ,859,352 | 84.00 | 2.00 | 86.00 |
Statewide Programs | 4,487 | - | - | - |
Business Center North | 0,755 | 1.00 | 2.00 | 3.00 |
Agriculture Experiment Station | ,164,609 | 1.00 | 8.00 | 9.00 |
Cooperative Extension Service | ,204,927 | 43.00 | 94.00 | 137.00 |
University Press | ,231,375 | - | - | - |
w88 casino, Reno School of Medicine | ,731,439 | 325.00 | 49.00 | 374.00 |
w88 casino State Public Health Laboratory | ,201,601 | 8.00 | 1.00 | 9.00 |
Totals | 9,230,160 | 846.00 | 425.00 | 1,271.00 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 7,933,923 | 264.99 | 215.61 | 480.60 |
Intercollegiate Athletics | ,039,788 | 84.95 | 1.32 | 86.27 |
Statewide Programs | ,049 | 0.50 | 2.89 | 3.39 |
Business Center North | 7,327 | 0.50 | 2.54 | 3.04 |
Agriculture Experiment Station | ,443,031 | 11.42 | 11.10 | 22.52 |
Cooperative Extension Service | ,029,214 | 20.93 | 67.62 | 88.55 |
University Press | ,137,250 | - | - | - |
w88 casino, Reno School of Medicine | ,548,199 | 245.98 | 30.19 | 276.17 |
w88 casino State Public Health Laboratory | ,700,229 | 5.60 | 2.35 | 7.95 |
Totals | 9,275,010 | 634.87 | 333.62 | 968.49 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 0,443,837 | 275.70 | 205.72 | 481.42 |
Intercollegiate Athletics | ,450,310 | 76.90 | 5.00 | 81.90 |
Statewide Programs | 4,785 | - | 3.79 | 3.79 |
Business Center North | 2,960 | 1.50 | 3.70 | 5.20 |
Agriculture Experiment Station | ,202,023 | 3.50 | 9.23 | 12.73 |
Cooperative Extension Service | ,949,622 | 19.70 | 67.21 | 86.91 |
w88 casino, Reno School of Medicine | ,787,807 | 210.20 | 21.23 | 231.43 |
w88 casino State Public Health Laboratory | 3,750 | - | - | - |
Totals | 5,975,094 | 587.50 | 315.88 | 903.38 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 7,798,396 | 311.71 | 206.21 | 517.92 |
Intercollegiate Athletics | ,739,552 | 75.01 | 5.32 | 80.33 |
Statewide Programs | 0,190 | - | 5.88 | 5.88 |
Business Center North | 1,020 | 1.00 | 3.00 | 4.00 |
Agriculture Experiment Station | ,233,831 | 3.53 | 9.55 | 13.08 |
Cooperative Extension Service | ,341,030 | 21.10 | 69.51 | 90.61 |
w88 casino, Reno School of Medicine | ,150,697 | 616.36 | 41.90 | 658.26 |
w88 casino State Public Health Laboratory | 1,849 | 1.41 | 2.00 | 3.41 |
Totals | 2,096,565 | 1,030.12 | 343.37 | 1,373.49 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 2,870,716 | 256.12 | 210.28 | 466.40 |
Intercollegiate Athletics | ,870,027 | 83.08 | 5.51 | 88.59 |
Statewide Programs | 0,528 | 0.55 | 5.79 | 6.34 |
Business Center North | 0,535 | 1.00 | 3.04 | 4.04 |
Agriculture Experiment Station | ,243,663 | 3.45 | 8.80 | 12.25 |
Cooperative Extension Service | ,336,319 | 18.81 | 63.92 | 82.73 |
w88 casino, Reno School of Medicine | ,457,491 | 609.32 | 52.32 | 661.64 |
w88 casino State Public Health Laboratory | 8,912 | 0.75 | 1.50 | 2.25 |
Totals | 2,708,191 | 973.08 | 351.16 | 1,324.24 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 7,831,915 | 246.27 | 206.05 | 452.32 |
Intercollegiate Athletics | ,599,515 | 78.58 | 4.40 | 82.98 |
Statewide Programs | ,158,399 | 4.34 | 9.22 | 13.56 |
Business Center North | 7,200 | 1.00 | 2.70 | 3.70 |
Agriculture Experiment Station | ,591,349 | 4.05 | 7.40 | 11.45 |
Cooperative Extension Service | ,703,538 | 17.21 | 61.88 | 79.09 |
w88 casino, Reno School of Medicine | ,208,873 | 582.15 | 41.98 | 624.13 |
w88 casino State Public Health Laboratory | ,495,607 | 7.25 | 2.40 | 9.65 |
Totals | 7,076,396 | 940.85 | 336.03 | 1,276.88 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 5,793,231 | 268.59 | 236.34 | 504.93 |
Intercollegiate Athletics | ,612,653 | 67.57 | - | 67.57 |
Statewide Programs | ,100,018 | 2.21 | 6.77 | 8.98 |
Business Center North | 2,761 | 1.00 | 3.17 | 4.17 |
Agriculture Experiment Station | ,737,559 | 4.35 | 8.50 | 12.85 |
Cooperative Extension Service | ,941,685 | 20.75 | 65.18 | 85.93 |
w88 casino, Reno School of Medicine | ,731,547 | 479.01 | 17.93 | 496.94 |
w88 casino State Public Health Laboratory | 7,788 | 0.50 | 3.44 | 3.94 |
Totals | 8,377,242 | 843.98 | 341.33 | 1,185.31 |
Area | w88 casino Appropriated Budget | Professional FTE | Classified FTE | w88 casino FTE |
---|---|---|---|---|
w88 casino, Reno | 9,321,896 | 211.03 | 235.24 | 446.27 |
Intercollegiate Athletics | ,324,328 | 64.53 | - | 64.53 |
Statewide Programs | ,039,908 | - | 5.64 | 5.64 |
Business Center North | 2,749 | 1.00 | 3.75 | 4.75 |
Agriculture Experiment Station | ,442,378 | 4.06 | 8.13 | 12.19 |
Cooperative Extension Service | ,454,346 | 27.16 | 70.79 | 97.95 |
w88 casino, Reno School of Medicine | ,469,373 | 436.81 | 19.54 | 456.35 |
w88 casino State Public Health Laboratory | ,031,592 | 0.50 | 2.39 | 2.89 |
Totals | 6,616,570 | 745.09 | 345.48 | 1,090.57 |
Request w88 casino from previous years
If you would like access to previous years' appropriated w88 casino, please emailpbamailbox@unr.edu.
Policies
Self-supporting w88 casino
Self-supporting accounts are neither state-appropriated nor grant-funded. Self-supporting accounts typically generate revenue through the sale of goods or the provision of services. Self-supporting accounts are often established for a specific purpose so expenses charged to a self-supporting account must be directly related to the purpose.
Self-supporting accounts may or may not have budgets. w88 casino System of Higher Education (NSHE) Board of Regents policy requires a self-supporting budget to be approved by the Board if expenditure activity exceeds 0,000 annually (excluding transfers out and ending balance/reserves).
A self-supporting account has both a revenue budget and an expenditure budget. The revenue and expenditure w88 casino for self-supporting accounts must always balance. The need to balance the revenue and expenditures for a given account requires careful monitoring of every self-supporting budget. Planning, Budget and Analysis recommends that account managers review revenue and expenditures at least quarterly to determine if actual experience remains consistent with what was expected when the budget was developed. If a budget revision is processed that increases or decreases the overall revenue budget, corresponding changes need to be made to the expenditure budget.
A self-supporting budget revision should be processed if it appears that revenue will be significantly lower than the budgeted amount. Similarly, if expenditures are projected to exceed the amounts budgeted to specific object codes (e.g., salaries, wages, travel, oroperating), a budget revision must be processed prior to the actual expenditure or encumbrance of funds.
Any surplus (or deficit) from the annual operation of a self-supporting account carries over from one fiscal year to the next. Should expenditures in an account appear to be in danger of exceeding revenues, every attempt must be made to reduce expenditures or to charge them against another appropriate revenue source.