Demographic w88 online casino

The following tables show undergraduate and graduate student statistics within the Department of Geological Sciences and Engineering at the University of Nevada Reno. The w88 online casino is based on self-reported ethnicity and gender w88 online casino. Please note that this w88 online casino is required for federal reporting and uses a federal definition of binary gender identity. The DGSE faculty have made a request to the university administration to expand the gender-identity definitions to include gender non-binary options and allow students to self-identify their gender identity.

Undergraduate Student w88 online casino

Ethnicity w88 online casino based on students enrolled at the start of the Fall term
Ethnicity 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total Enrollment 129 155 163 171 193 189 175 145 122

132

White 107 127 130 138 152 143 125 93 81 95
Hispanic 9 12 16 21 21 23 32 31 23 23
Black/African American 0 0 0 1 3 4 3 4 4 2
Asian 1 1 2 1 4 6 6 6 5 3
Native American or Alaskan Native 2 2 0 0 1 1 1 0 0 0
Pacific Islander 0 0 0 0 1 1 1 1 1
Multiple Ethnicities 4 7 10 6 7 5 4 6 4 5
Non-Resident Alien 0 3 3 4 2 3 1 4
Unknown 6 3 2 2 3 3 4

3

Gender w88 online casino based on students enrolled at the start of the Fall term
w88 online casino 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total Enrollment 129 155 163 171 193 189 175 145 122 132
Male 87 106 108 118 135 133 126 97 80 85
Female 42 49 55 53 58 56 49 48 42 47

Ethnicity w88 online casino based on undergraduate degrees granted
Ethnicity 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Degrees Granted 29 26 30 29 33 30 44 36 41 16
White 24 21 24 25 30 26 36 29 32 12
Hispanic 1 2 4 3 1 2 5 4 4 3
Black/African American 0 0 0 0 0 0 0 0 0 0
Asian 0 0 0 0 0 0 0 1 1 0
Native American or Alaskan Native 0 0 0 0 0 0 0 0 1 0
Pacific Islander 0 0 0 0 0 0 0 0 0 0
Multiple Ethnicities 3 2 0 0 2 1 2 0 2 1
Non-Resident Alien 0 0 0 0 0 1 1 2 0 0
Unknown 1 1 2 1 0 0 0 0 1 0

Gender w88 online casino based on undergraduate degrees granted
w88 online casino 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Total Degrees Granted 29 26 30 29 33 30 44 36 41 16
Male 18 17 19 17 28 22 32 18 29 13
Female 11 9 11 12 5 8 12 18 12 3

Graduate Student w88 online casino

Total enrollment by ethnicity including students enrolled in the w88 online casino Program in Hydrologic Sciences and in the Geological Engineering Ph.D. program.
Ethnicity 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total Enrollment 107 114 109 98 88 92 88 84 88 79
White 88 92 89 74 61 63 68 63 68 63
Hispanic 1 3 2 2 3 6 3 3 4 5
Black/African American 0 0 0 0 0 0 0 0 0 0
Asian 1 3 3 3 1 1 2 2 2 1
Native American or Alaskan Native 0 0 0 0 2 1 1 1 0 0
Pacific Islander 0 0 0 0 0 0 0 0 0 0
Multiple Ethnicities 4 3 2 2 1 1 1 1 1 1
Non-Resident Alien 0 12 10 13 12 13 9 10 8 4
Unknown 13 1 3 4 8 7 4 4 5 5

Total enrollment by gender including students enrolled in the w88 online casino Program in Hydrologic Sciences and in the Geological Engineering Ph.D. program.
w88 online casino 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total Enrollment 107 114 109 98 88 92 88 84 88 79
Male 69 70 65 58 52 54 51 53 53 47
Female 38 44 44 40 36 38 37 31 35 32

Enrollment by ethnicity in DGSE only (excluding students enrolled in the w88 online casino Program in Hydrologic Sciences and in the Geological Engineering Ph.D. program)
Ethnicity 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total DGSE Enrollment N/A N/A N/A N/A 41 42 44 44 49 45
White N/A N/A N/A N/A 29 33 35 34 37 35
Hispanic N/A N/A N/A N/A 2 3 2 2 4 4
Black/African American N/A N/A N/A N/A 0 0 0 0 0 0
Asian N/A N/A N/A N/A 0 0 1 1 1 1
Native American or Alaskan Native N/A N/A N/A N/A 1 0 0 0 0 0
Pacific Islander N/A N/A N/A N/A 0 0 0 0 0 0
Multiple Ethnicities N/A N/A N/A N/A 0 0 0 1 1 1
Non-Resident Alien N/A N/A N/A N/A 5 3 3 3 2 0
Unknown N/A N/A N/A N/A 4 3 3 3 4 4

Enrollment by gender in DGSE only (excluding students enrolled in the w88 online casino Program in Hydrologic Sciences and in the Geological Engineering Ph.D. program)
w88 online casino 2011 w88 online casino 2012 w88 online casino 2013 w88 online casino 2014 w88 online casino 2015 w88 online casino 2016 w88 online casino 2017 w88 online casino 2018 w88 online casino 2019 w88 online casino 2020 w88 online casino
Total DGSE Enrollment N/A N/A N/A N/A 41 42 44 44 49 45
Male N/A N/A N/A N/A 21 21 26 27 27 27
Female N/A N/A N/A N/A 20 21 18 17 22 18

The above information is presented in a format that follows the w88 online casino. To view and download the Excel documents containing this same information, visit the below link.

Download documents