Demographic w88 online casino
The following tables show undergraduate and graduate student statistics within the College of Engineering at the University of Nevada Reno. The w88 online casino is based on self-reported ethnicity and gender w88 online casino. Please note that this w88 online casino is required for federal reporting and uses a federal definition of binary gender identity. The Engineering faculty have made a request to the university administration to expand the gender-identity definitions to include gender non-binary options and allow students to self-identify their gender identity.
Undergraduate student w88 online casino for College of Engineering
w88 online casino | 2,613 | 2,694 | 2,710 | 2,642 | 2,588 | 2,597 | 2,586 | 2,558 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
White | 1,496 | 1,533 | 1,521 | 1,453 | 1,367 | 1,336 | 1,312 | 1,262 |
Hispanic | 493 | 504 | 523 | 515 | 541 | 553 | 554 | 594 |
Black/African American | 62 | 54 | 62 | 59 | 62 | 64 | 73 | 68 |
Asian | 266 | 301 | 314 | 334 | 343 | 313 | 320 | 302 |
Native American or Alaskan Native | 18 | 14 | 14 | 14 | 13 | 14 | 12 | 14 |
Pacific Islander | 14 | 20 | 16 | 17 | 12 | 14 | 12 | 10 |
Multiple ethnicities | 159 | 179 | 190 | 197 | 198 | 233 | 239 | 240 |
Non-resident alien | 59 | 45 | 33 | 24 | 22 | 26 | 25 | 21 |
Unknown | 46 | 44 | 37 | 29 | 30 | 44 | 39 | 47 |
w88 online casino | 2,613 | 2,694 | 2,710 | 2,642 | 2,588 | 2,597 | 2,586 | 2,558 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Male | 2,167 | 2,230 | 2,253 | 2,179 | 2,076 | 2,088 | 2,039 | 1,983 |
Female | 446 | 464 | 457 | 462 | 512 | 509 | 547 | 571 |
Nonbinary | NA | NA | NA | 1 | NA | NA | NA | 1 |
Unknown | NA | NA | NA | NA | NA | NA | NA | 3 |
w88 online casino | 324 | 377 | 448 | 464 | 441 | 488 | 456 | 466 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
White | 214 | 229 | 267 | 273 | 270 | 272 | 261 | 250 |
Hispanic | 43 | 59 | 69 | 87 | 75 | 72 | 84 | 104 |
Black/African American | 8 | 6 | 7 | 6 | 7 | 12 | 9 | 3 |
Asian | 33 | 44 | 55 | 37 | 42 | 91 | 53 | 63 |
Native American or Alaskan Native | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 3 |
Pacific Islander | 1 | 2 | 3 | 2 | 5 | 3 | 2 | 2 |
Multiple ethnicities | 14 | 19 | 22 | 40 | 33 | 28 | 28 | 34 |
Nonresident alien | 9 | 13 | 14 | 12 | 3 | 4 | 9 | 2 |
Unknown | 1 | 3 | 11 | 6 | 6 | 3 | 8 | 5 |
w88 online casino | 324 | 377 | 448 | 464 | 441 | 488 | 456 | 466 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Male | 263 | 307 | 376 | 379 | 361 | 402 | 368 | 376 |
Female | 61 | 70 | 72 | 85 | 80 | 86 | 88 | 90 |
Nonbinary | NA | NA | NA | NA | NA | NA | NA | NA |
Unknown | NA | NA | NA | NA | NA | NA | NA | NA |
Graduate Student w88 online casino for College of Engineering
*w88 online casino student includes both masters and doctorate
w88 online casino | 296 | 289 | 329 | 345 | 360 | 408 | 419 | 406 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
White | 77 | 78 | 93 | 104 | 121 | 147 | 143 | 128 |
Hispanic | 11 | 16 | 17 | 18 | 22 | 22 | 19 | 32 |
Black/African American | 3 | 1 | 1 | 0 | 3 | 7 | 7 | 3 |
Asian | 20 | 18 | 18 | 12 | 26 | 23 | 26 | 36 |
Native American or Alaskan Native | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple ethnicities | 9 | 7 | 10 | 13 | 12 | 16 | 15 | 13 |
Nonresident alien | 173 | 165 | 186 | 192 | 167 | 187 | 203 | 185 |
Unknown | 2 | 4 | 4 | 6 | 7 | 4 | 4 | 7 |
w88 online casino | 296 | 289 | 329 | 345 | 360 | 408 | 419 | 406 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Male | 232 | 223 | 245 | 254 | 270 | 311 | 317 | 308 |
Female | 64 | 66 | 84 | 91 | 90 | 97 | 102 | 96 |
Nonbinary | NA | NA | NA | NA | NA | NA | NA | NA |
Unknown | NA | NA | NA | NA | NA | NA | NA | NA |
w88 online casino | 92 | 80 | 77 | 82 | 106 | 106 | 123 | 126 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
White | 30 | 21 | 23 | 22 | 28 | 32 | 41 | 50 |
Hispanic | 4 | 3 | 5 | 3 | 7 | 6 | 8 | 6 |
Black/African American | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Asian | 7 | 3 | 4 | 8 | 4 | 3 | 12 | 2 |
Native American or Alaskan Native | 1 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
Multiple ethnicities | 2 | 4 | 2 | 2 | 7 | 1 | 4 | 9 |
Nonresident alien | 48 | 49 | 42 | 47 | 59 | 62 | 55 | 56 |
Unknown | 0 | 0 | 1 | 0 | 1 | 2 | 2 | NA |
w88 online casino | 92 | 80 | 77 | 82 | 106 | 106 | 123 | 126 |
---|---|---|---|---|---|---|---|---|
w88 online casino | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Male | 67 | 61 | 58 | 65 | 79 | 73 | 99 | 91 |
Female | 25 | 19 | 19 | 17 | 27 | 33 | 24 | 35 |
Nonbinary | NA | NA | NA | NA | NA | NA | NA | NA |
Unknown | NA | NA | NA | NA | NA | NA | NA | NA |
The above w88 online casino is presented in a format that follows thew88 online casino. To view and download the Excel documents containing this information as well as degree w88 online casino by ethnicity, visit the below link.