First Name | Last Name |
---|---|
Zane | Abi-Rached |
Anthony | Abumuhor |
Bradford | Adams |
Mitch | Aikin |
Omar | Al Khalili |
Veah | Angeles |
Joby | Antony |
Lily | Aragon |
Grace | Aspden |
Gloria | Bale |
Ivan | Banuelos |
Emily | Baragar |
Shawheen | Bayani |
Aislinn | Behan |
Neva | Bennett |
Colette | Berkenfield |
Madison | Blea |
Nikhil | Boaz |
Andrew | Brizuela |
Tio | Brody |
Ethan | Byassee |
William | Calleja |
Edward | Cao |
Monica | Carey |
Ava | Carlstrom |
Ivanna | Carrera |
Kalvin | Chan |
Kelley | Chan |
Lauren | Chetley |
Dilys | Cheung |
Nicole | Choma |
Abigail Sue | Clarke |
Devin | Cochran |
Didialice | Coker |
Kerstyn | Countryman |
Spencer | Danner-Bocks |
Kristyn | Debrouwer |
Lauryn | Drake |
Cendrina | Duhamel |
Lincoln | Dunn |
Derek | Elquist |
Jorge | Esparza |
Alina | Evans |
Phoebe | Fagoaga |
Christian | Fecurka |
Gabriela | Fernandez |
Alexa | Field |
Morgan | Flynt |
Gabi | Franco |
Jinqi | Gao |
Michael | Goldstein |
Alexandria | Gomes |
Lilia | Grajeda-Rojas |
Garrett | Graves |
Hailey | Guerrero |
Melanie | Ha |
Matthew | Haar |
Nick | Hamilton |
Samantha | Hancock |
Hannah | Hartley |
Sara | Harvey |
Izabella | Hedjazi |
Nicholas | Hosilyk |
Sarah | Howison |
Lila | Humlick |
James | Hunyada |
Megan | Huynh |
Brandon | Ichino |
Hannah | Jablonka |
Evan | Jelinek |
Martin | Jimenez |
Emily | Jones |
Evan | Jones |
Isabella | Jones |
Shawn | Jordan |
Kate | Kadrmas |
Michael | Karo |
Kayla | Kennison |
Neil | Khemka |
Benjamin | Khoh |
Merlyn | Krause |
Nathan | Kronz |
Sebastian | Krueger |
Melissa | Lackore |
Jasmine | Lam |
Lily | Larsen |
Joe | Lavalley |
Calvin | Le |
William | Le |
Camryn | Lee |
Sailor | Lee |
Carley | Legenbauer |
Julianna | Li |
Stephanie | Lin |
Koby | Lindberg |
Angelica | Lodovico |
Emma | Lopez |
Sam | Lux |
Jenica | Lynch |
Shaun Harold | Mabanta |
Todd | Maes |
Michael | Maggio |
Bethany | Matthews |
Althea | Mayberry |
Aillis | McCormack |
Kelly | McCready |
Ryleigh | Mcculley |
Zoe | McCurnin |
Sydney | Mcdonald |
Linsey | Mecham |
Paige | Medinas |
Fabiola | Meza |
Sydney | Milay |
Gerald | Miller |
Isabel | Moh |
Silvan | Morgan |
Madison | Morton |
Mallory | Murch |
Ryan | Murphy |
Rylee | Myszka |
Olivia | Oldham |
Ryan | Olson |
Samantha | Orozco |
Victoria | Orozco |
Sesh | Padmanabhan |
Jaden | Park |
Aashna | Patel |
Diya | Patel |
Krishna | Patel |
Joelle | Pickrell |
Bracie | Polk |
Daniela | Randolph |
Clarisa | Reyes |
Nicco | Ripamonti |
Priscilla | Rodriguez |
Suvrajyoti | Rout |
Elliott Andrew | Runyan |
Carly | Sanguinetti |
Alexa | Savage |
Rachel | Schmidt |
Grace | Schmitt |
Megan | Schwartz |
Muhammad | Shamim |
Elizabeth | Siewert |
Grace | Silva |
Emma | Smith |
Brenda | Soto Lopez |
Olga | Soto Moreno |
Barbara | Stankute |
Matthew | Swackhamer |
Amanda | Thurston |
Justin | Timbal |
Kirun | Treinen |
Ashby | Trotter |
Aanakin | Tuncer |
Katriel | Van Cleve |
Chloe | Vasquez |
Vera | Vaz |
Lauren | Victors |
Dahlia | Villalobos |
Abigail | Waggoner |
Rebecca | Wahlstrom |
Brayden | Wakefield |
Owen | Watson |
Skylar | White |
Hayley | Williams |
Savannah | Williams |
Hailey | Wilson |
Daniella | Wood |
Micah | Woodruff |
Garrett | Worthington Pack |
Morgan | Yeager |
w88 online casino betting's List
In recognition of academic excellence, every semester, selected undergraduate students are named to the w88 online casino betting's List. The w88 online casino betting's List for the College recognizes undergraduates who earn at least a 3.75 GPA for 12 or more credits of graded course work during a semester.