Component overview
The w88 online casino component is used to present tabular data in a two-dimensional table comprised of rows and columns of cells containing data. It is not designed to be used as a content formatting tool.
- w88 online casino Tables may only include tabular w88 online casino:The w88 online casino componentis notapproved to format content. It must include tabular w88 online casino.
- w88 online casino Tables may be used on multiple page schemas:The w88 online casino component may be used on Section Fronts, Section Detail, Profile Detail and Degree Detail pages.
- w88 online casino Tables may use a .txt or .tsv file: The w88 online casino works with either .txt or .tsv files.
- It's important to note .txt files allow for users to edit w88 online casino directly within the Asset Manager. You have to upload a new version of .tsv files if there are w88 online casino changes.
- If your w88 online casino contains links or special characters such as accent marks on names, you will need to use a .tsv file to maintain proper formatting.
- w88 online casino Tables must be responsive: In Table Settings, be sure to select the "Responsive" class to ensure the w88 online casino component is responsive on all devices.
- w88 online casino Tables must have a caption: For accessibility and user experience, your w88 online casino component must have a caption describing the content included in the table.
- Consider w88 online casino format and presentation: Be sure the rows and columns in a w88 online casino are formatted in a manner that is easy for the user to navigate and understand.
- Turn on sorting or searching for large w88 online casino: Use the sort and/or filter option in the w88 online casino settings to allow users to filter, search or sort information in large tables.
- Format row and cell headers: Row and cell headers must be formatted correctly as cell and row type, "header."
- Choose a mobile breakpoint: Because w88 online casino present differently on mobile devices, be sure to select an appropriate cell breakpoint for small or medium devices.
- Pay attention to schema type for formatting: A Section Front provides more room for a table to display, while a Section Detail has less room because of the left-rail navigation. Be mindful about the number of columns you include in your w88 online casino.
- w88 online casino Tables must include a caption: All w88 online casino components must include a caption that describes the content included in the table.
- w88 online casino Tables must be responsive: In Table Settings, be sure to select the "Responsive" class to ensure the w88 online casino component is responsive on all devices.
w88 online casino: UNIT NAME - Purpose
- Example: w88 online casino: COMMENCEMENT- Spring Graduates
Example w88 online casino components
Example #1
w88 online casino, with header and no sort or search options
Summer Freshman Start classes
Review the list of available Summer Freshman Start classes before enrolling.
Course | Course Title | Course Fulfills |
---|---|---|
ANTH 101 | Introduction to Cultural Anthropology | Soc Sci, CO6 |
ANTH 102** | Introduction to Physical Anthropology | CO4L |
ART 100 | Visual Foundations | CO7 |
AST 110** | Stellar Astronomy | NS B, CO4L |
ATMS 117** | Meteorology | NS B, CO4L |
CHS 101 | Introduction to Community Health Sciences | N/A |
CHS 102 | Foundations of Personal Health and Wellness | N/A |
COM 101 | Oral Communication | N/A |
ECON 102** | Principles of Microeconomics | Soc Sci, CO6 |
ENG 98 | Preparatory Composition | N/A |
ENG 100J** | Composition Studio | N/A |
ENG 101** | Composition I | N/A |
ENG 102** | Composition II | Core Writing, CO1, CO3 |
ENV 101** | Introduction to Environmental Science | CO4, CO9 |
IS 101 | Introduction to Information Systems | N/A |
JOUR 108** | All Things Media: Design | N/A |
MATH 95 | Elementary Algebra | N/A |
MATH 96** | Intermediate Algebra | N/A |
MATH 120** | Fundamentals of College Mathematics | Math, CO2 |
MATH 120E** | Fundamentals of College Mathematics - Expanded | Math, CO2 |
MATH 126** | Precalculus I | Math, CO2 |
MATH 126E** | Precalculus I - Expanded | Math, CO2 |
MATH 127** | Precalculus II | Math, CO2 |
MATH 176** | Introductory Calculus for Business and Social Sciences | Math, CO2 |
MUS 121 | Music Appreciation | Fine Arts, CO7 |
PEX 176 | General Physical Fitness | N/A |
PSY 101 | General Psychology | Soc Sci, CO6 |
SOC 101 | Principles of Sociology | CO6 |
STAT 152** | Introduction to Statistics | Math, CO2 |
SW 101 | Introduction to Social Work | N/A |
Example #2
w88 online casino, with header, sort and search options
Summer Freshman Start classes
Review the list of available Summer Freshman Start classes before enrolling.
Course | Course Title | Course Fulfills |
---|---|---|
ANTH 101 | Introduction to Cultural Anthropology | Soc Sci, CO6 |
ANTH 102** | Introduction to Physical Anthropology | CO4L |
ART 100 | Visual Foundations | CO7 |
AST 110** | Stellar Astronomy | NS B, CO4L |
ATMS 117** | Meteorology | NS B, CO4L |
CHS 101 | Introduction to Community Health Sciences | N/A |
CHS 102 | Foundations of Personal Health and Wellness | N/A |
COM 101 | Oral Communication | N/A |
ECON 102** | Principles of Microeconomics | Soc Sci, CO6 |
ENG 98 | Preparatory Composition | N/A |
ENG 100J** | Composition Studio | N/A |
ENG 101** | Composition I | N/A |
ENG 102** | Composition II | Core Writing, CO1, CO3 |
ENV 101** | Introduction to Environmental Science | CO4, CO9 |
IS 101 | Introduction to Information Systems | N/A |
JOUR 108** | All Things Media: Design | N/A |
MATH 95 | Elementary Algebra | N/A |
MATH 96** | Intermediate Algebra | N/A |
MATH 120** | Fundamentals of College Mathematics | Math, CO2 |
MATH 120E** | Fundamentals of College Mathematics - Expanded | Math, CO2 |
MATH 126** | Precalculus I | Math, CO2 |
MATH 126E** | Precalculus I - Expanded | Math, CO2 |
MATH 127** | Precalculus II | Math, CO2 |
MATH 176** | Introductory Calculus for Business and Social Sciences | Math, CO2 |
MUS 121 | Music Appreciation | Fine Arts, CO7 |
PEX 176 | General Physical Fitness | N/A |
PSY 101 | General Psychology | Soc Sci, CO6 |
SOC 101 | Principles of Sociology | CO6 |
STAT 152** | Introduction to Statistics | Math, CO2 |
SW 101 | Introduction to Social Work | N/A |
Have questions? Need website assistance?
Email us at: cms@unr.edu