61: Records Retention and w88 Schedule
Revised: May 2018
The University of Nevada, Reno complies with the NSHE Records Retention and w88 Schedule. The policy is located in the BOR Procedures and Guidelines Manual Chapter 15.
Section 1. Introduction
This Records Retention and w88 Schedule was approved by the Board of Regents on December 3, 2015, pursuant to the Board of Regents Handbook, Title 4, Chapter 1, Section 27, and may be amended or revised only upon the approval of the Chancellor.
w88 Management Program
Each NSHE institution and unit (the Board of Regents', Chancellor's and System Computing Services' offices), for the management of its w88, must:
- Maintain its w88 in a manner which is secure, cost effective, and which allows for the rapid retrieval and protection of the information contained within the record;
- Refrain from accumulating unnecessary w88 which are not essential to the proper functioning of the institution or unit;
- Protect confidential personal identifying information of employees and students; and
- Adhere to the NSHE records w88 schedule for w88, disposal and appropriate transfer of records with archival value to the institution or unit archivist, or the State Archivist.
Records w88 Schedule - Special Schedules
NSHE's Records Retention Schedule (Schedule) provides for the management and w88 of institution and unit records. In addition, there may be institution or unit records unique to limited aspects of its operation and therefore, a unique records retention and w88 schedule may be developed in addition to the Schedule. A Special Records Retention Schedule (Special Schedule) must be recommended for approval by the institution or unit Records Retention Officer and General Counsel, and approved by the Chancellor, after review by the state records committee.
An approved Special Records w88 Schedule must be published on the institution or unit website and in the NSHE Procedures and Guidelines Manual.
All NSHE institutions and units shall appoint at least one individual to serve as the Records w88 Officer. The Records w88 Officer shall assist the institution or unit in the management of records in accordance with the records management program and records w88 schedule. The Records w88 Officer shall assist personnel in learning and complying with the Schedule. Each employee shall comply with the Schedule for the records they create and/or receive. Each institution and unit must manage their records in accordance with the Schedule or any Special Schedule. Employees should contact their supervisors with any questions regarding the Schedule. The supervisor should contact the Records w88 Officer for assistance as needed.
If an institution or unit identifies records that are not covered in the Schedule or where revisions may be needed, the institution or unit should contact the Records w88 Officer to discuss the Records w88 Schedule. Additions or revisions to the Schedule must be recommended for approval by the institution or unit Records w88 Officer and General Counsel, and approved by the Chancellor after review by the state records committee.
w88 Guidelines
The Schedule is a comprehensive list of records, indicating for each the official repository, length of time the records are to be maintained and their w88. The Schedule identifies the minimum time period the listed records must be retained, meaning records w88 must not occur before this retention time period expires. When the minimum retention period has been met, the recommended w88 of the records, such as destruction or transfer to either the State Archives or institution/unit archives, may be initiated. All NSHE employees are advised to implement regular, routine w88 procedures and not to "selectively retain" some records longer than others. Certain events called "w88 Holds" may occur that will require a stop or delay to the regular destruction, recycling or normal disposal of records.
In the event an employee believes a record should be considered for archival review, the employee shall consult with the Records w88 Officer, who shall make the final decision.
General Rule Regarding w88 of Electronic Record or Paper Record
Records should be maintained in the most efficient cost effective format consistent with sound records management principles, and any applicable laws, rules, regulations or court decisions. When a document is maintained only in electronic format, delete it only after expiration of the w88 period authorized by this schedule.
w88 Holds Include:
Audits
When an audit of your area or function is begun, all destruction of w88 in your custody must cease. During the audit, w88 should be made available to the auditors subject to confidentiality laws. Upon the completion and resolution of the audit, you may begin to dispose of w88 in accordance with the Schedule.
Investigations
When you are notified of an investigation involving your area or function, all w88 must be preserved until the investigation is completed. You should consult with your legal counsel for specific advice.
Litigation
When you receive notification of or reasonably anticipate litigation, you must suspend the destruction or other w88 of all records reasonably related to the subject matter of the litigation and put in place a litigation hold on the records to ensure the preservation of documents and consult with General Counsel.
All destruction of records pertaining to the litigation hold must be stopped until the matter has been resolved. You will be notified by your System or General Counsel when the matter is resolved and advised regarding the proper w88 of the records. All questions regarding litigation or w88 holds must be directed to System or institution General Counsel.
Section 2. Statutory Defined Terms
"Administrative value" means the value found in w88 that help an agency perform its function. (NAC 239.575)
"Fiscal value" means the value found in a record relating to the financial transactions and the auditing, budgeting and accounting functions of a state agency. (NAC 239.600)
"Legal value" means the value found in a record which contains proof of enforceable rights, obligations or other legal standing. The term includes any record establishing:
1. Ownership, such as in titles or deeds;
2. Rights or privileges, such as in marriage licenses or drivers' licenses;
3. Obligations, such as in contracts, leases and agreements;
4. Legal conditions, such as court rulings, approved laws and regulations; or
5. Action taken by a governing body (e.g., Board of Regents, student government and foundation boards) which affects the public, such as minutes of meetings or proclamations. (NAC 239.625)
"Research or archival value" means the long-term historical value remaining in a record in which the administrative, fiscal or legal value may have expired. (NAC 239.675)
"Official State Record" and "Non-w88"
- For the purposes of NRS 239.080, an "official state record" means information created or received by a state agency under authority of law, regulation or other legal mandate or in connection with the transaction of public business that is preserved or appropriate for preservation by the agency or its legitimate successor as evidence of the organization, functions, policies, decisions, procedures, operations or other activities of the state agency, including, without limitation, all papers, unpublished books, maps, photographs, machine readable materials including audio and audiovisual materials, or other documentary materials, regardless of physical form or characteristics.
- The phrase does not include non-record materials. Non-record materials include, without limitation:
- Published books and pamphlets, books and pamphlets printed by a governmental printer, answer pads for a telephone or other informal notes, desk calendars, stenographers' notebooks after the information contained therein has been transcribed, unused forms except ballots and as indicated in a w88 schedule, brochures, newsletters, magazines, newspapers except those excerpts used as evidence of publication, scrapbooks, physical property, artifacts, library and museum material made or acquired and preserved solely for reference or exhibition purposes, extra copies of documents preserved only for convenience of reference, or stocks of publications and processed documents.
- Work papers used to collect or compile data, or drafts developed from those work papers, unless an appraisal conducted that indicates the work papers or drafts have legal, fiscal, research or archival value. (NAC 239.705)
Destruction of Non-w88
A non-record may, if not otherwise prohibited by law, be destroyed at any time without being scheduled for destruction.
Form of Official w88
An official record can be in electronic or digital fore, original paper, or may be a digital surrogate, at the discretion of the official repository.
Section 3. Duties of Board of Regents
NAC 239.745
- The Board of Regents shall establish a w88 management program. The Board of Regents shall provide a facility for the storage of the w88 on each campus of the Nevada System of Higher Education. The w88 of each institution must remain with and be preserved by that institution. The Board of Regents shall furnish the Division with general information relating to the operation of the facilities, such as the names, addresses and telephone numbers of the persons managing the program on each campus. Under such a program, each series of w88 produced and stored by an institution of the Nevada System of Higher Education must be inventoried, appraised and scheduled on forms approved by the Division. The results of the inventory and appraisal must be submitted to the Division for review. The Division shall submit the schedules of the Nevada System of Higher Education to the Committee for approval.
- The Board of Regents shall provide for the preservation of w88 from the Nevada System of Higher Education with legal, research or archival value. Except as otherwise provided in this subsection, these w88 must be stored in facilities which meet the standards set forth in NAC 239.740 or transferred to the State Archives.
Section 4. Who Should Read This Policy
All members of the NSHE community.
Section 5. Procedures - Institution/Units
Responsibilities for Managing w88
- Each institution or unit's administrator or a designee must do the following:
- Implement the institution or unit's w88-management practices;
- Ensure that the w88-management practices are consistent with this policy.
- Assist staff within the institution or unit in understanding sound w88 management practices.
- Preserve inactive w88 of legal, fiscal, administrative, or historical value. These w88 should be transferred to the appropriate archives.
- Ensure that access to confidential files is restricted. Long-term restrictions on access to selected archival w88 should be specified at the time of their transfer to the appropriate archives.
- Set an annual period for reviewing and appropriate w88 of records.
- Departments and divisions that maintain institution or unit w88 are responsible to do the following:
- Implement the w88 management practices identified in this policy.
Section 6. Records w88 Schedule Columns Explanation
The four columns in the Record w88 Schedule are explained below.
Column 1 describes the various types of w88 which can include:
- Record: Any form of recorded information, regardless of physical characteristics, that is created, received, recorded, maintained or legally filed in the course of institution or unit's business or in legal obligations. Institution/Unit w88 serve as evidence of the institution or unit's organization, functions, policies, decisions, procedures, operations, transactions or other activities.
- Non-record: Non-record materials include, without limitation, published materials printed by a governmental printer, informal notes, unused blank forms except ballots, brochures, newsletters, magazines, catalogs, price lists, drafts, convenience copies, ad hoc reports, reference materials not relating to a specific project and any other documentation that does not serve as the record of an official action of a state agency. Non-record includes forms, databases, backup files, work papers used to collect or compile data, or drafts developed from those work papers, unless an appraisal conducted by the institution/unit or state archivist indicates that the work papers or drafts have legal, fiscal, research or archival value; and Drafts or documents that are clearly pre-decisional or deliberative.
- Transient: Documents including telephone messages, some emails, drafts and other documents, which serve to convey information of a temporary value, have a very short-lived administrative, legal and/or fiscal value and should be disposed in an appropriate manner once that administration, legal or fiscal use has expired.
- Typically, the w88 is not a fixed period of time and is event driven; it may be as short as a few hours and could be as long as several days or weeks. A transient record is considered a non-record which may be destroyed or disposed of at any time, unless destruction is otherwise prohibited or it is subject to a legal hold.
- Note: Where a record falls into more than one category, the longer period governs. Caution: Departments and divisions that are not official repositories are not required to retain duplicate or multiple copies of w88. However, destruction of such duplicates or copies must be in a secure manner if confidential.
- Caution: Certain w88, for example in clinical practices, have set destruction policies based on when they are electronically scanned. Such specific policies take precedence over this general policy.
What is Email? Email is not a record type, but is a means of conveying information similar to the United States Postal Service. Its w88 is based upon the content of the email message, not the fact that it is an email message.
An email (electronic mail) message is comprised of the following components:
- textual message
- metadata (To, From, Subject, Time, Date, System, etc.)
- attachments
Email has largely taken over the role of "general correspondence" and memoranda, as well as the telephone message. If the email message meets the criteria of a record, it must be managed in accordance with the Schedule.
Email Management: The key to effectively managing email is to get rid of the non-w88 and any transient/transitory w88 that have outlived their administrative/legal/fiscal value as quick as possible so only those e-mails that need to be managed on an on-going basis are left. One should approach the management of email in a manner similar to the handling "snail mail" at work and home
- Open the email and review the document's content; this may mean thoroughly reading the document, but usually, only a cursory look at the document, the subject line, and/or the sender is needed to determine whether:
- It is a non-record and should be deleted immediately, just as "junk snail-mail" non- w88 are thrown into the trash can or recycle bin.
- It is a transient/transitory record which should be disposed of as soon as the information is no longer of administrative, legal or fiscal value. A "Transient/Transitory" folder or a sub-folder in a series for the transient/transitory messages can be created to help manage these w88
- It is a record and therefore, should be placed in an appropriate folder by record type/series, project, w88 time, or other filing schema that works for one's office/organization and allows that unit to effectively manage the life cycle of the record.
Column 2 identifies the Official Repository for each record.
- Official Repository: The unit, department, or division designated as having responsibility for w88 and timely destruction of particular types of institution or unit records or that is the office of the final action or final decision. Such responsibility is assigned to the unit, department or division administrator or a designee.
- Institution/Unit Archives: The office, department or division designated as having responsibility for collecting and preserving records of historical, legal, fiscal, and administrative value. It provides permanent w88 of official records of the institution, its officers, and component parts; maps and architectural records; audiovisual materials; and publications documenting the institution's history.
Column 3 sets forth the record w88 periods, which can either be set periods of time or event-driven periods. Below is an explanation of w88 period terminology:
- Documents are typically retained until they are no longer required for administrative purposes, and then they may be immediately disposed of or there may be a w88 period set forth after the documents are no longer in use. Examples: Strategic Plans must be retained for 1 year after a new strategic plan is adopted. For employee or student records the w88 period begins when the employee terminates service, the student graduates, or from the date the student last enrolled.
- Fiscal Year in which the document is created or an event occurs plus a specified time or number of fiscal years, e.g. "FY + 4 years," which means the document is to be kept for the fiscal year in which it was created plus 4 more fiscal years; "FY last date of enrollment + 7 years," which means the document is to be kept for the fiscal year in which the student last enrolled plus seven more fiscal years.
- Calendar Year in which the document is created plus a specified time or number of calendar years, e.g. "CY + 4 years," which means the document is to be kept for the calendar year in which it was created plus 4 more calendar years.
- 3 Cycles: This w88 period pertains to the w88 of electronic back-up files.
- Life of Building: This w88 period pertains specifically to buildings. The final w88 period begins when a building is destroyed or sold.
- Life of Product: This w88 period pertains specifically to products. The final w88 period begins when the product is no longer in use.
- Permanent: Do not destroy. Maintain on site or send to Archives.
- Until Superseded: This w88 period pertains to documents that are routinely updated and therefore, superseded by the current version.
Column 4 sets forth the proper w88 of the records following the expiration of the retention period.
Most records may be disposed of by regular means, such as recycling or deleting. Some record types are identified on w88 schedules as confidential or restricted. These records must be destroyed in a secure manner that will prevent reconstruction or retrieval of the information including but not limited to incineration, shredding, pulping or secure electronic destruction by overwriting, degaussing or physical destruction of the storage media. However, many other records may contain "sensitive" information that has not been declared by law or regulation to be confidential. Some types of "sensitive" information are described in NRS 205.4617 "Unlawful Acts Regarding Personal Identifying Information." NRS Chapter 239B "Disclosure of Personal Information to Governmental Agencies" (See especially NRS 239B.030) also describes such records. Serious consequences may result if these records are improperly disclosed and you must destroy these records in accordance with the Schedule. If you are in doubt about the sensitivity of certain documents or about an appropriate disposal method, you should contact your supervisor.
If any record identified for regular w88 contains confidential or restricted information, then the record shall be destroyed after the period specified in the schedule, but in a secure manner.
The following are the proper w88 methods that are referred to in the Schedule:
"Regular"--Regular disposal includes, for example, discarding, throwing away, deleting or other method of disposal that does not necessarily prevent reconstruction or retrieval.
"w88"--Secure disposal means destruction of the record that ensures the information cannot be reconstructed or retrieved, and includes, for example, incineration, maceration, shredding, pulping, or secure electronic destruction, for example, overwriting, degaussing or physical destruction of the storage media. Shred or otherwise render unreadable w88 with confidential information, including w88 containing social security numbers, credit card information, drivers' license numbers, patient treatment information, or other information as designated by an information steward.
"Archival Review"--Records with content that may be of value to the documenting the institution, unit or NSHE's history, should be submitted to the institution/unit archives or State Archives for review prior to destruction. When the prescribed w88 period for institution or unit records has passed, a determination of whether to preserve or dispose of the documents must be made. To decide if the record is of historic value, consult the appropriate archivist, who has the authority to designate which records are archival.
"Archives"--w88 with long-term historical value in documenting the institution, unit or NSHE's history must be transferred to the institution/unit archives or State Archives. These are w88 for which the legal, administrative or fiscal value to the institution or unit may have expired and therefore, the w88 can be transferred to the appropriate archives for preservation. All institutions must send any w88 (paper-based or electronic) that have enduring historical value to the institution or State Archives. These w88 include, but are not limited to, the following items: annual reports, biographical information of faculty and staff, any information related to the history of the institution or unit and its facilities.
Institution/Unit Archives: The office, department or division designated as having responsibility for collecting and preserving records of historical, legal, fiscal, and administrative value. It provides permanent w88 of official records of the institution, its officers, and component parts; maps and architectural records; audiovisual materials; publications; and other materials documenting the institution's history.
"On Site"--w88 with a demonstrated on-going legal, fiscal or administrative need to a particular area of the institution or unit shall be maintained permanently at that location which may include maintenance in an electronic system retrievable at that location.
"Other"--Other specific directions for w88 may be provided in the Schedule.
Unless a different "Official Repository" is set forth below, all w88 should be maintained in the office where they are generated.
Section 7. Records w88 Schedule
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Accounts Payable/Invoice w88 | Administration & Finance or Office Where Generated | FY + 5 years | Regular |
Bad Debt Documentation: Overdue accounts, such as library fines parking tickets, loans, payment for service rendered | Controller's Office or Business Center | FY + 4 years after payment or write-off | Regular |
Bank Reconciliations and Related Workpapers | Administration & Finance | FY + 7 years | Regular |
Bids, Accepted: For purchases | Purchasing | FY + 7 years | Regular |
Bids, Rejected: For purchases | Purchasing | FY + 3 years | Regular |
Bonds/Securities/Certificates of Participation Files | Administration & Finance | FY final redemption + 4 years | Archives |
Cash Register Tapes/Cash & Credit Card Receipt Documentation | Administration & Finance; Controller's Office or Office Where Generated | FY + 4 years | Regular |
Chart of Accounts: An institutional list of the accounts and their identification coding | Administration & Finance; Controller's Office | FY + 4 years | Regular |
Cost Accounting Documentation: w88 analyzing the cost of producing certain items or performing certain tasks | Office Where Generated and/or Controller's Office | FY + 3 years | Regular |
Delivery Slips: Documents sent with purchased goods indicating item(s) shipped | Office Where Generated or Controller's Office | FY + 5 years | Regular |
Endowment Fund Reports, Annual: Report of funds received and expended by endowment accounts. May be in form of report to donors | Foundation or System Office Where Reports Generated | FY + 7 years | Archives |
Endowment Fund Reports, Periodic: Periodic report of funds collected or expended by endowment accounts | Foundation or System Office Where Generated | FY + 7 years | w88 |
Financial Reports/Work Papers, Annual: Consolidated year-end report of financial documentation showing assets and liabilities, broken down by major funding areas, such as academic and student services areas | Administration & Finance | FY + 3 years | Archives |
Financial Reports, Quarterly/Interim: A report of institutional assets, liabilities, expenditures, income and equities. A periodic report, not the year-end report | Administration & Finance | FY + 1 year | Regular |
Fraud Files | Office Where Generated | FY + 3 years | w88 |
Fraudulent Checks | Office Where Received or Where Investigated | FY received + 3 years | w88 |
Inventory Control Record | Office Where Generated | FY + 7 years | Regular |
Inventory Control Record | Office Where Generated | FY + 7 years | Regular |
Journals: Documentation of institutional cash transactions, petty cash transactions/replenishments, including disbursements and receipts w88 used to transfer charges between accounts and for summarizing account information |
Institution Controller's Office |
FY + 5 years |
Regular |
Purchase Orders (POs) | Controller's Office | FY + 7 years | Regular |
Purchasing Card (PCard) & Travel Card/Travel Claim Documentation: Including statements from bank regarding PCard and Travel Card use, transaction forms, and other supporting documentation | Controller's Office | FY + 5 years | Regular |
Registers-Bond: Listing of bonds sold, usually for building projects, showing purchaser, date redeemed, interest due, etc. | Administration & Finance | FY of final redemption + 4 years | Regular |
Registers-Check: Book or original entry for all cash disbursements paid by check | Administration & Finance; Controller's Office | FY + 5 years | Regular |
Requisitions | Business Center | FY + 4 years | Regular |
Student Account w88 | Office Where Generated | FY last date of enrollment + 7 years | w88 |
Surplus Property w88 | Office Where Generated | FY + 3 years | Regular |
Timekeeping Documentation: Includes documentation of staff, work-study students, and non-work-study students | Office Where Generated or Human Resources | FY + 3 years | Regular |
Trusts/Bequests | Foundation; Fundraising Office | Permanent | On Site or Archives |
Warranties (e.g., products, construction, etc.) | Administration & Finance | Life of product + 7 FY | Regular |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Accreditation w88 | Office of the President | FY + 10 years | Archives |
Advertising | Office Where Generated | FY + 3 years | Regular |
Articles of Incorporation/ Bylaws and w88 of NSHE or Related Entities: Including foundations, research corporations, etc. | Office Where Generated | Permanent | On Site or Archives |
Calendars of Events | Office Where Generated | Until superseded | Archival Review; Regular |
Camp or Activity Involving Children: Registration and other documents | Office Where Generated | FY + 25 years, or age of majority plus 7 FY | w88 |
Chancellor Files | Chancellor's Office | FY + 4 years | Archival Review; w88 |
Councils/Committees w88 | Office Where Generated | FY + 5 years | Archival Review; w88 |
Day Care Center Licensing | Office Where Generated | FY + 25 years, or age of majority plus 7 FY | w88 |
Drug-Free Schools and Communities Act w88 | Office Where Generated | FY + 4 years | Archival Review; w88 |
Environmental Monitoring w88 | Environmental, Health & Safety (EH&S) | FY + 5 years | Regular |
General Files: Consists of correspondence, memoranda, reports, email and publications of other departments of NSHE and external agencies | Office Where Generated | FY + 5 years | w88 |
General Files-Upper Administration: Consists of files of the vice chancellors, vice presidents, provosts, deans, directors, chairs and upper-level administrators including email | Office Where Generated | FY + 5 years | Archival Review; w88 |
Incident/Accident Reports | Office Where Generated; Risk Management | FY + 7 years, or age of majority plus 7 FY | Archives |
Logs: Includes but not limited to mail logs, telephone logs, lists and schedules used to monitor work functions | Office Where Generated | FY + 1 year | Regular |
Mailing Lists | Office Where Generated | Until superseded | w88 |
Motor Vehicle w88: Including copies of title, maintenance and usage | Administration & Finance | FY + 7 years | Regular |
Organizational Charts | Office Where Generated | FY + 5 years | Archives |
President Files | Office Where Generated | FY + 4 years | Archival Review; w88 |
Public w88 Request Files | Public w88 Officer or Counsel | FY + 3 years | w88 |
Reports-General | Office Where Generated | FY + 5 years | Archival Review; w88 |
Strategic Plans | President; Provost; Office Where Generated | FY + 1 year | Archives |
Surplus Property w88 | Business Center | FY + 3 years | Regular |
System, Institution or Unit Policy: Policies provide specific direction for operations, administration, or programs. Policies are applicable institution- or unit-wide Policies enhance the institution or unit's mission and operational efficiency, mandate action or constraints, and must be consistent with relevant statues, regulations, bylaws, or rules | Board of Regents; Chancellor; President or Office Where Generated | Until superseded | Archives or On Site |
Telephone w88 | Office Where Generated | FY + 1 year | Regular |
Mandatory Training Course Documentation: Memoranda, flyers, catalogues, registration forms, rosters and other w88 relating to training courses | Office Where Generated | FY + 7 years | Regular |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Affirmative Action Programs Pursuant to Qualified Disabled Veterans and Vietnam Veterans Act | EEOC Office; Office Where Generated | FY + 2 years | Regular |
Americans with Disabilities (ADA) Compliance w88 | Human Resources | FY + 7 years | w88 |
Americans with Disabilities (ADA) Requests for Accommodation, Responses and Related Documentation | Human Resources | FY + 7 years | w88 |
Complaints of Prohibited Discrimination, Protected Status (including Sexual Harassment) | Student Conduct Office; EEOC Office; Title IX Coordinator; Title VII Office; Human Resources | FY + 7 years | w88 |
Investigated Complaints of Discrimination that are Dismissed or that Result in Finding of Merit Maintained | Student Conduct Office; EEOC Office; Title IX Coordinator; Title VII Office; Human Resources | 100 years | On Site |
Title VII, ADA, and/or GINA Required Reports (Higher Education Staff Information Report EEO-6) | Office Where Generated | FY + 3 years | w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Academic Progress Rate | Athletic Department | NCAA Requirements | w88 |
Athletic Scholarships (non-Title | Athletic Department | FY + 5 years | w88 |
Coach and Assistant Coach Files | Athletic Department | FY + 5 years | w88 |
Conference Waivers | Athletic Department | NCAA Requirements | w88 |
Eligibility Certification | Athletic Department | NCAA Requirements | w88 |
Equity in Athletics Disclosure Act (EADA) Disclosures | Athletic Department | Federal Requirements | Regular |
Financial Aid Documents | Athletic Department | NCAA Requirements | w88 |
Fitness Facility Use w88 & Waiver Forms | Office Where Generated | FY + 3 years | w88 |
Graduation Success Report | Athletic Department | NCAA Requirements | w88 |
NCAA Squad List | Athletic Department | NCAA Requirements | w88 |
NCAA Violations | Athletic Department | NCAA Requirements | w88 |
NCAA Waivers | Athletic Department | NCAA Requirements | w88 |
Player Recruiting w88 | Athletic Department | NCAA Requirements | w88 |
Recruiting Rules & Regulations | Athletic Department | FY + 7 years | Regular |
Rules & Regulations | Athletic Department | FY + 7 years | Regular |
Scouting Reports | Athletic Department | FY + 1 year | w88 |
Sport Schedules | Athletic Department | FY + 1 year | Regular |
Sports Program (for events) | Athletic Department | FY + 1 year | Regular |
Statement of Revenues and Expenses Filed with NCAA Annually | Athletic Department | NCAA Requirements | Regular |
Student Affidavits | Athletic Department | FY + 5 years | w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Audit Reports Files-External | Office Where Generated | FY + 7 years | w88 |
Audit Reports Files-Internal | Office Where Generated | FY +7 years | w88 |
Working Papers | Office Where Generated | FY + 7 years | w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Agendas & Supporting Material for Board or Committee Meetings | Board of Regents Office | Permanent | Archives or On Site |
Audiotape | Board of Regents Office | FY + 5 years; Permanent if no minutes are generated | w88 |
General Files: Including correspondence, memoranda; procedures, announcements, etc. | Board of Regents Office | FY + 3 years | Archival Review; w88 |
Minutes of Board or Committee Meetings | Board of Regents Office | Permanent | Archives or On Site |
Reports: Generated by or submitted to the Board/Board Office | Board of Regents Office or Office Where Generated | FY + 3 years | Archival Review; w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Work Papers: Legislative approved budget, summaries, work papers, work programs, revisions, supportive documentation | Administration & Finance | FY + 6 years | Regular |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Service, Independent Contracts, MOUs, Cooperative Agreements & Related Documentation | System; Office Where Generated; Business Center North; Business Center South | FY of termination + 7 years | Regular |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Asbestos Sampling/Evaluation w88 | Risk Management; Environmental Health & Safety (EH&S) | FY + 6 years | w88 |
Asbestos Training w88: Employee Training | Risk Management; Environmental Health & Safety (EH&S) | FY last date of employment + 1 year | w88 |
Audiograms & Threshold Inspections | Risk Management; Environmental Health & Safety (EH&S) | FY + 5 years | Regular |
Exposure Control Files | Environmental Health & Safety (EH&S)EH&S | FY + 3 years | Regular |
Fire & Safety Inspections: Includes but not limited to elevators, escalators, boilers, pressure vessels and related equipment | Office Where Generated | FY + 5 years | Regular |
First Aid Reports | Office Where Generated | FY + 3 years | w88 |
Hazmat: CAPP Chemical Accident Prevention Program Files | Environmental Health & Safety (EH&S) | FY + 5 years | w88 |
Hazmat: Generators of Hazardous Waste w88 | Environmental Health & Safety (EH&S) | FY + 5 years | w88 |
Hazmat: Hazard Communication Program | Environmental Health & Safety (EH&S) | FY + 4 years | Regular |
Hazmat: Hazardous Material Safety File | Environmental Health & Safety (EH&S) | FY + 30 years | Regular |
Hazmat: Registration Files of Generators of Hazardous Waste | Environmental Health & Safety (EH&S) | FY + 6 years | Regular |
Laboratory Inspection Reports: Periodic inspections of laboratories | Environmental Health & Safety (EH&S) | FY + 3 years | Regular |
Occupational Health and Safety Inspections | Risk Management; Environmental Health & Safety (EH&S) | FY + 5 years | Regular |
OSHA Citation Postings | Where Posted | 3 days | Regular |
OSHA Employee Medical w88 | Human Resources-- Separate Confidential File | FY + 30 years | w88 |
OSHA Exposure w88 | Risk Management; Environmental Health & Safety (EH&S) | FY + 30 years | w88 |
OSHA Illness & Injury Files | Environmental Health & Safety (EH&S) | FY + 6 years | w88 |
OSHA Inspection & Violation Files | Environmental Health & Safety (EH&S) | FY + 6 years | Regular |
OSHA Notices Postings (not citations) | Where posted | Until superseded | Regular |
OSHA Personnel Protective Equipment | Environmental Health & Safety (EH&S) | FY + 4 years | Regular |
OSHA Required Logs & Summaries of Occupational Injuries and Illnesses | Risk Management; Environmental Health & Safety (EH&S) | FY + 6 years | w88 |
Radiation Safety w88 | Office Where Generated | State and Federal Requirements, whichever is longer | w88 |
Respirator Fit Test w88 | Risk Management; Environmental Health & Safety (EH&S) | FY + 1 year | Regular |
Safety Program Files | Environmental Health & Safety (EH&S) | FY + 4 years | Regular |
Safety Training Course Documentation: Rosters and Other w88 Relating to Training Course | Risk Management or Environmental Health & Safety (EH&S) | FY + 3 years | Regular |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Boiler Inspection Report Files | Facilities or Compliance Manager | FY + 5 years | Regular |
Building Security & Protection System Maintenance w88 (e.g., key authorization, fire alarm inspections) | Facilities | FY + 7 years | w88 |
Capital Improvement Bid & Contract Documentation | Purchasing | FY termination of contract + 7 years | Regular |
Capital Improvement Projects Files: Including blue prints, plans, drawings, etc. | Planning & Construction or Facilities | Life of Building | Archival Review; Regular |
General Files: Administrative documents, correspondence, reports, time sheets | Facilities | FY + 5 years | Regular |
Pending & Completed Work Orders; Maintenance Services w88 | Facilities | FY + 2 years | Regular |
Safety Program Files | Facilities or Risk Management | FY + 5 years | Regular |
Training Documentation | Risk Management | FY + 7 years | w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Faculty Senate w88 | Office Where Generated | FY + 5 years | Archival Review; w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
Restricted Document Log | System or General Counsel | FY + 4 years | w88 |
TYPE OF RECORD | OFFICIAL REPOSITORY | w88 PERIOD | w88 |
---|---|---|---|
